Loading...

title image Denver Botanic Gardens
Gardens Navigator

Euphorbia punicea
Vegetable Leather; Jamaica Fire Flower; Jamaican Poinsettia

e-mailE-mail

Map

Locations

History of Flowering

History of Fruiting

Images

   Search for Euphorbia punicea in Missouri Botanic Garden Plant Finder   

Other Plants Like This: Euphorbia

Other Euphorbia
Euphorbia amygdaloides 'Purpurea' - Purple Wood Spurge Euphorbia x martinii - Spurge Euphorbia amygdaloides var. robbiae - Wood Spurge Euphorbia sp. Euphorbia tirucalli - Pencil Tree Firestick Plant Pencil Cactus Find
More
DERIVATION
punicea - Purplish
FAMILY Euphorbiaceae (Spurge Family)  Other Plants in the Spurge Family
HABIT Shrub | Tree
RANGE Jamaica
LEAF TYPE Evergreen
FLOWERS Red;yellow (Bracts;flowers)
HARDINESS USDA Zone 10B (Coldest zone where hardy)
SUN REQUIREMENTS Sun
COMMON NAME(S) Vegetable Leather | Jamaica Fire Flower | Jamaican Poinsettia
Location Map for Euphorbia punicea (Vegetable Leather; Jamaica Fire Flower; Jamaican Poinsettia)
Click a marker pin or a green plant 'dot' for details. Map Help

^Top of Page

Individual Location for Euphorbia punicea:
(To display plant details, click a number in the table.)

Map
Key
Accession
Number
Year Location
No
Map
042976*1 2004 Greenhouse
042976*2 2004 Tropical Conservatory

 

^Top of Page

  FLOWERING:
When Euphorbia punicea has been observed flowering
at Denver Botanic Gardens
  Flowering by Week 1 to 52
AVE. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
 
2022 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2021 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2020 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2019 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2018 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2016 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2015 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2014 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2013 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2004 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

^Top of Page

  FRUITING:
When Euphorbia punicea has been observed fruiting
at Denver Botanic Gardens
  Fruiting by Week 1 to 52
AVE. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
 
2023 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2019 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2018 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2016 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2015 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

^Top of Page

Images © Denver Botanic Gardens


Euphorbia punicea
Click to Enlarge

Euphorbia punicea
Click to Enlarge

Euphorbia punicea
Click to Enlarge

Euphorbia punicea
Click to Enlarge

Euphorbia punicea
Click to Enlarge

Euphorbia punicea Flower|Leaf
Click to Enlarge

Euphorbia punicea Fruit
Click to Enlarge

Euphorbia punicea Flower|Leaf
Click to Enlarge

Show More Images↓

© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206

Photography © Denver Botanic Gardens

Search for Plants | Explore Gardens & Features | Discover Flowers in Bloom
Take a Virtual Expedition | Locate Memorial & Dedicated Items
Comments/Feedback on Gardens Navigator
Gardens Navigator | Contact Us | Denver Botanic Gardens Website | Logout

Powered by Web-VQF

Close
 
Print Close