Skip to content

Breaking News

SUBSCRIBER ONLY

Hartford’s top-paid employees are all members of the Police Department. Here’s why and a look at all city salaries.

  • A total of 37 municipal employees earned more money than...

    Mike Mavredakis/Hartford

    A total of 37 municipal employees earned more money than Hartford Mayor Luke Bronin from July 1, 2021 to June 16, 2021. Bronin's salary was $174,494.29.

  • Although a number of Hartford police officers make more money...

    Douglas Hook

    Although a number of Hartford police officers make more money than most city employees, it is all the overtime that they are working. That has its own set of issues. (Douglas Hook / Hartford Courant)

  • Hartford Police Department. (Douglas Hook / Hartford Courant)

    Douglas Hook

    Hartford Police Department. (Douglas Hook / Hartford Courant)

of

Expand
AuthorAuthor
PUBLISHED: | UPDATED:

The city of Hartford’s five highest-compensated municipal employees were all members of the police department, averaging $254,289 in combined base salary, overtime, special event and private duty payments from July 1, 2021 through June 16, 2022, according to data released by the city.

Police Capt. Jeffrey Rousseau — who earned $288,205, with a base salary of $141,852.28, private duty payments of $143,733.41 and $2,619 in special-event pay — was the highest-paid municipal employee out of 1,745 people who received at least one payment from the city of Hartford in 2021-22.

The next four highest-paid municipal employees were Sgt. Robert Hathaway ($257,703 total, $96,608 base salary, $160,516 in overtime and $577 in special event pay), Lt. Martin Cunningham ($247,424, $106,315 base pay, $27,244.88 in special event pay, $26,225.49 in private duty pay and $87,638.04 in overtime), Officer Quang Tran ($239,747.17, $78,599.87 in base pay, $87,511.38 in private duty pay, $70,953.09 in overtime and $2,682.83 in special event pay) and Capt. Gabriel Laureano ($238,367.95, $134,054.06 in base pay, $101,995.71 in private duty pay, $1,356.99 in overtime and $961.19 in special event pay).

By comparison, Hartford Police Chief Jason Thody, the top-ranked member of the Police Department, earned $153,699.05 and Hartford Mayor Luke Bronin earned $174,494.29.

A total of 37 municipal employees, all of whom were public safety employees, earned more than Bronin, the data shows, and 485 employees (about 27% of the city’s 2022 workforce, which includes, for the purposes of this article, per diem workers such as poll monitors who received small, one-time payments for their work) were paid more than $100,000.

A total of 37 municipal employees earned more money than Hartford Mayor Luke Bronin from July 1, 2021 to June 16, 2021. Bronin's salary was $174,494.29.
A total of 37 municipal employees earned more money than Hartford Mayor Luke Bronin from July 1, 2021 to June 16, 2021. Bronin’s salary was $174,494.29.

The overwhelming majority of employees who were paid six figures worked for either the Police Department, which had a budget of $48.2 million in 2022, or the Fire Department.

But experts and city officials say the city is far from being an outlier when it comes to compensating its employees, particularly in the realm of public safety.

“It’s not just statewide, it’s nationwide,” Mike Lawlor, a former state official and an associate professor in the criminal justice department of the University of New Haven, said concerning the compensation earned by police officers.

“It’s happening everywhere. It’s not that their salary has changed, it’s all the overtime that they are working. The salary, the compensation, if anything, has gone down if you count benefits, especially retirement,” Lawlor said. “What used to be a straightforward defined benefit system is now in many towns it’s switching over to a defined contribution. …

“But on top of that many officers, especially those who want to do it, can work an almost unlimited amount of overtime,” he said. “That is what accounts for the huge compensation you see some officers get. It’s a national trend, it’s happening statewide, it’s happening in Hartford.”

Further, companies not only reimburse the city the money police personnel make from private duty assignments, but the city actually profits from such assignments, said Hartford city councilor James Sanchez, who is the chairman of the public safety committee.

“When it comes to special events, a lot of those are reimbursable, and that is a good thing,” Thody said during a recent city council quality of life and public safety meeting. Thody did not respond to requests for comment on this story.

As for the overtime, one of the major issues isn’t so much the amount of money police personnel are making, as it is how many hours it takes to accrue those payments, Lawlor said.

“It’s good some police are making a lot of money,” said Lawlor, also an attorney who also serves on the New Haven Board of Police Commissioners and was appointed by the governor to be a member of the Police Officer Standards and Training Council, “but it’s bad because a lot of these officers are going to be very tired and very stressed out.”

Eighteen Hartford municipal employees earned more in overtime and/or private duty payments than their salaries, the data show. Fourteen of those employees were police personnel, while three others were emergency dispatchers and one worked for the fire department.

Lawlor says it’s not an ideal situation, but it’s also one that is tough to avoid.

“On the one hand it’s a bad idea,” Lawlor said. “On the other hand, what’s the alternative? Because law enforcement like firefighters, like correction officers, like hospital workers, the staffing is set. You can’t not have that many people on duty at a particular time. So if you don’t have the bodies, you have to do the overtime. … You can make a lot of money if you work that much, but on the other hand, we’re relying on police officers to make split-second decisions, to be alert, like an airline pilot. They need to be alert all the time.”

Lawlor noted that even if the compensation may appear to be high, it’s more cost-effective for municipalities to pay the overtime than it is to hire additional staff.

“Ironically, it’s less expensive to pay a lot of overtime for a town or a city or a state than it would be to hire more people because you have all the benefits on top of it,” Lawlor said.

Although a number of Hartford police officers make more money than most city employees, it is all the overtime that they are working. That has its own set of issues. (Douglas Hook / Hartford Courant)
Although a number of Hartford police officers make more money than most city employees, it is all the overtime that they are working. That has its own set of issues. (Douglas Hook / Hartford Courant)

But what’s also driving overtime expenses, Lawlor said, is that virtually every law enforcement agency in the state is actively recruiting.

“It’s not like Hartford decided, ‘This is all the cops we need,'” Lawlor said. “They are constantly looking for police officers. The process of bringing them on board is very elaborate. … Every single police chief in the state is looking to bring people on board. I don’t think anyone has made a decision that it’s good to have all this overtime, even though it might actually be less expensive to do it in the short run. It’s just a question of how to get people on board.”

After a spate of officers leaving the department in recent years, retention has been less of an issue recently, Thody said during the committee meeting.

Additionally, Thody said that 12 officers are finishing field training in the next few weeks and another class will be starting in August.

“It looks like it’s going to be one of our largest classes that we’ve seen in the last four years,” he said. “Right now it looks like it’s a very diverse class, too. So if I can get more people and more diversity, then that’s a win. We have a full-time recruitment division and I give them a lot of credit. Our folks in backgrounds are pushing these folks through and trying to get them hired before some other department steals them.”

Competition in Connecticut over the recruitment and retention of police officers has been fierce.

Pointing to the shift in how officers’ pensions are calculated — overtime and private duty jobs used to be factored into the calculation of pensions until four or five years ago — Sanchez said, if anything, police officers in Hartford are now under-compensated, making the city somewhat less attractive to new hires and current members.

Sanchez noted that towns like Wethersfield have hired a number of officers from Hartford, including former Assistant Chief Rafael Medina III, who is now Wethersfield’s chief.

Pay and benefits are major factors why those officers leave for other towns, Sanchez said.

“Being the capital of the state, our officers should be compensated better than what they are receiving, and that negotiation is ongoing at this moment,” he said. “We’ve had an exodus of officers who have transitioned over to Wethersfield, Middletown, Cromwell, other suburban towns. One of the main reasons is because of better pay, in some cases better benefits.”

In the wake of the George Floyd murder, many smaller towns in Connecticut diversified their police departments by hiring officers away from cities such as Hartford, Sanchez said.

Some of the difficulties that Hartford and other municipalities have had in recruiting and retention also stem from how policing has changed, particularly in the last four or five years, Lawlor said.

Those changes include the prevalence of body and dash cameras, policy shifts such as the passage of the state’s police accountability law, as well as civilians having video cameras on their phones at the ready.

“There’s a lot of people in the ‘good old’ days,’ who wanted to be cops who don’t want to do it now because they aren’t prepared to meet the professional standards that are now enforced,” Lawlor said.

“Throw in body cameras and other kinds of transparency, and there are a lot of people who are scared off by that. On the other hand, the people who you’d want to be police officers are clearly coming into the force,” he said. “I think we’re in a bit of a transitional period now, where the people you want to become cops are becoming cops, and the ones you don’t want to become cops realize it’s probably a bad idea to do it now because you’re not going to get away with stuff that people got away with.”

Lawlor also acknowledges the inherent risk there is in being a police officer, including the increase in the number of guns in circulation, as well as the uptick in serious gun violence taking place nationwide.

But, he says, “[i]f you had to pick a place to be a police officer in terms of your own personal safety, Connecticut is the place,” he said, adding that the state has gone the second-longest period of time in the U.S. without having an officer shot and killed in the line of duty. (Vermont has gone the longest.)

But plenty of discussions still take place among Hartford officials concerning policing, though not necessarily directly related to compensation.

Hartford city councilor Josh Michtom of the Working Families Party has been a frequent critic of what he says is a police department that has too many officers and Hartford, as a municipality, invests too much in law enforcement in an effort to reduce crime.

Specifically, Michtom has noted numerous times that studies show that an increased number of police officers does not correlate to a reduction in crime.

Michtom has frequently advocated that a portion of the budget that is dedicated to the police department should be spent in other areas, such as increased maintenance of parks and other programs to improve public safety.

Sanchez, meanwhile, points to a study from 2015 that said a city of Hartford’s size in terms of square miles and population should have at least 400 to 475 active members of the police department.

The Hartford Police Department currently has about 380 members and is budgeted to have in the neighborhood of 400.

#hc-mm-wrapper{width:auto}#hc-mm-wrapper td,#hc-mm-wrapper th,tr,td,th,table{border:none}#hc-mm-wrapper .group:before,#hc-mm-wrapper .group:after{content:”;display:table}#hc-mm-wrapper .group:after{clear:both}#hc-mm-wrapper .group{zoom:1}#hc-mm-wrapper p.body_copy{font:15px/21px Georgia,’Droid Serif’,serif;color:#333;padding:0;margin:0 0 18px}#hc-mm-wrapper p.body_copy a{font:15px/21px Georgia,’Droid Serif’,serif;color:#4FA8D1;text-decoration:none}#hc-mm-wrapper p.body_copy a:hover{color:#aaa}#hc-mm-wrapper p.detail_copy{font-family:’Open Sans’,sans-serif;font-size:12px;line-height:14px;color:#aaa}#hc-mm-wrapper .border-all{-webkit-border-radius:3px;-moz-border-radius:3px;border-radius:3px}#hc-mm-wrapper .make-bold,#hc-mm-wrapper tr.make-bold td{font-weight:700}#hc-mm-wrapper #nav.form-group{display:inline-block}#hc-mm-wrapper .form-control{font-family:’Open Sans Bold’,sans-serif;font-size:16px;line-height:16px;font-weight:700;color:#aaa;cursor:text;background-color:#fff;height:37px;padding:10px;border:1px solid #aaa;display:inline-block;width:100%;margin:0;box-sizing:border-box;-webkit-box-sizing:border-box;-moz-box-sizing:border-box}#hc-mm-wrapper input.form-control,#hc-mm-wrapper button.form-control{-webkit-appearance:none;-moz-appearance:none;appearance:none;outline:none}#hc-mm-wrapper select.form-control{outline:none}#hc-mm-wrapper #section_nav{width:100%}#hc-mm-wrapper #section_nav #btn_group{width:100%;margin-bottom:10px}#hc-mm-wrapper #section_nav #btn_group input{width:calc(70% – 10px);float:left;display:inline-block;border-radius:3px}#hc-mm-wrapper #section_nav #btn_group button{width:30%;float:right;display:inline-block;cursor:pointer;background-color:#4FA8D1;color:#fff;border:#4FA8D1;border-radius:3px}#hc-mm-wrapper #section_nav #btn_group button:hover{background-color:#005980;color:#fff;border:#005980}#hc-mm-wrapper .heads{margin:0 0 20px 0;padding:0 0 0 5px}#hc-mm-wrapper h2{font-family:’Spectral’,serif;font-size:18px;font-weight:700;letter-spacing:-1px}#hc-mm-wrapper h3{font:700 21px/21px ‘Open Sans Bold’,sans-serif;margin:0;padding:0;letter-spacing:0}#hc-mm-wrapper p.graphic_copy{font:12px/12px ‘Open Sans’,sans-serif;color:#333;padding:0;margin:10px 0 0 0}#hc-mm-wrapper p.credit{font:10px/12px ‘Open Sans’,sans-serif;text-align:right;color:#b3b3b3;padding:0;margin:0}#hc-mm-wrapper .grp{margin-bottom:20px}#hc-mm-wrapper .section{margin-top:20px;display:block}#hc-mm-wrapper #nav p.label{font:700 12px/12px’Open Sans Bold’,sans-serif;margin-bottom:10px;color:#aaa}#hc-mm-wrapper tr th{background:transparent}#hc-mm-wrapper table.results{border-collapse:collapse;border-spacing:0;width:100%;width:-webkit-fill-available;background-color:transparent;float:none}#hc-mm-wrapper table.results tbody td,#hc-mm-wrapper table.results thead th{font:400 10px/14px ‘Open Sans’,sans-serif;padding:8px 5px 8px 5px;overflow:hidden;word-break:normal;text-align:left;color:#4a4a4a;-webkit-box-sizing:border-box;-moz-box-sizing:border-box;box-sizing:border-box}#hc-mm-wrapper table.results thead th{cursor:pointer}#hc-mm-wrapper table.results thead th:hover{color:#ccc}#hc-mm-wrapper table.results thead th{text-align:left;font:700 10px/14px ‘Open Sans Bold’,sans-serif}#hc-mm-wrapper table.results tbody tr.total td{text-align:left;font:700 12px/12px ‘Open Sans Bold’,sans-serif}#hc-mm-wrapper table.results tbody tr{border-top:1px solid #B3B3B3}#hc-mm-wrapper table.results .col_1{width:25%}#hc-mm-wrapper table.results .col_2{width:30%}#hc-mm-wrapper table.results .col_3{width:15%}#hc-mm-wrapper table.results .col_4{width:10%;display:none}#hc-mm-wrapper table.results .col_5{width:10%;display:none}#hc-mm-wrapper table.results .col_6{width:15%}#hc-mm-wrapper table.results .col_7{width:15%}#hc-mm-wrapper table.results td i{padding-right:5px}#hc-mm-wrapper table.results .bar_wrapper{width:100%;background-color:#d3e9f3}#hc-mm-wrapper table.results .bar_wrapper .bar{background-color:#4FA8D1}@media only screen and (min-width:480px){#hc-mm-wrapper table.results tbody td{font-size:12px}}@media only screen and (min-width:768px){#hc-mm-wrapper p.body_copy{font:18px/27px Georgia,’Droid Serif’,serif}#hc-mm-wrapper p.body_copy a{font:18px/27px Georgia,’Droid Serif’,serif}#hc-mm-wrapper #section_nav{width:100%;margin-bottom:20px}#hc-mm-wrapper #section_nav #btn_group{width:100%}#hc-mm-wrapper .form-control{font-size:14px;line-height:14px}#hc-mm-wrapper table.results thead th{font-size:12px;line-height:12px}#hc-mm-wrapper table.results tbody td{font-size:14px;line-height:18px}#hc-mm-wrapper table.results tbody tr.total td{text-align:left;font:700 14px/14px ‘Open Sans Bold’,sans-serif}#hc-mm-wrapper table.results .col_1{width:25%}#hc-mm-wrapper table.results .col_2{width:25%}#hc-mm-wrapper table.results .col_3{width:10%}#hc-mm-wrapper table.results .col_4{width:10%;display:table-cell}#hc-mm-wrapper table.results .col_5{width:10%;display:table-cell}#hc-mm-wrapper table.results .col_6{width:10%}#hc-mm-wrapper table.results .col_7{width:10%}}

City of Hartford Employee Pay

Click on column headers to sort rows. Empty search bar to reload list.

Name Job Regular
And Other
Special
Event
Private
Duty
All OT Total
Abarzua, Dylan Police Officer $63,209 $155 $0 $10,690 $74,053
Abrahams, Nikaki Senior Accountant $67,138 $0 $0 $0 $67,138
Acevedo, Giovanni Police Officer $11,167 $0 $0 $3,570 $14,737
Acevedo, William Police Officer $76,727 $496 $6,529 $38,235 $121,987
Acoff, Peter Poll Worker Day Of Election $250 $0 $0 $0 $250
Acosta, Angela Admin Clerk – Hmea $48,399 $0 $0 $1,414 $49,814
Acosta, Edwin Fire Dept Lieutenant $87,403 $916 $0 $18,383 $106,702
Acosta, Jorge Firefighter $58,867 $263 $0 $30,866 $89,995
Adamcewicz, Beverly School Crossing Guard $10,004 $0 $0 $0 $10,004
Adams-White, Jalynn Senior Administrative Assist $69,819 $0 $0 $0 $69,819
Agostino, Domenick Police Officer $80,565 $13,174 $106,602 $29,348 $229,689
Agosto, Angel Public Works Team Leader $59,518 $130 $0 $3,111 $62,759
Aguilar, Jose Mason $2,855 $0 $0 $687 $3,541
Aguilera, Denise Excess Benefit Payments $4,290 $0 $0 $0 $4,290
Ahmetovic, Dino Police Officer $80,565 $1,427 $0 $36,972 $118,964
Ahmetovic, Hajrudin Maintainer III $28,341 $1,368 $0 $18,633 $48,342
Ajodhi, Dalia Project Manager $87,587 $0 $0 $0 $87,587
Akers, Alicia Poll Worker Day Of Election $225 $0 $0 $0 $225
Akter, Sabri Pension Commision Employee $56,637 $0 $0 $0 $56,637
Albelo, Jose Painter II $48,744 $0 $0 $7,914 $56,658
Albuquerque, Cameron Police Officer $66,980 $0 $0 $36,096 $103,077
Albuqurque, Shaina Police Officer $30,562 $0 $0 $11,453 $42,015
Alexander, Brenda Police Communications Operator $46,690 $0 $0 $4,006 $50,696
Alicea, Jose Firefighter $45,274 $482 $522 $15,580 $61,858
Alicea, Kevin Firefighter $59,439 $469 $0 $9,898 $69,807
Alier, Sarai Senior Interviewer $32,913 $0 $0 $2,277 $35,190
Allen, Nicola Dpw Supervisor $58,613 $0 $0 $17,947 $76,559
Allen, Wayne Heavy Equipment Mechanic $44,262 $0 $0 $40,012 $84,274
Almeida, Joshua Fire Dept Equip Mechanic $65,136 $0 $0 $8,315 $73,451
Alphonso, Maxwell Life Guard $3,668 $0 $0 $315 $3,983
Alston, Anthony Firefighter $60,286 $511 $390 $16,919 $78,106
Altius, Seon Solid Waste & Recyling Insptr $56,428 $0 $0 $400 $56,828
Amos, George Recreation Assistant P/T $24,279 $0 $0 $60 $24,340
Anderson, David Police Officer $63,171 $386 $0 $34,990 $98,547
Anderson, Destiny Recreation Assistant P/T $847 $0 $0 $0 $847
Anderson, Jada Firefighter $28,325 $225 $144 $4,177 $32,871
Anderson, Michael Police Lieutenant $92,765 $490 $4,552 $7,657 $105,465
Anderson, Mike Poll Worker Day Of Election $195 $0 $0 $0 $195
Anderson, Oniel Maintainer III $45,963 $0 $0 $19,941 $65,904
Anderson-Sanchez, Gabriela Asst To Chief Op Officer $48,413 $0 $0 $0 $48,413
Andrade, Michael Firefighter $58,084 $0 $0 $10,534 $68,618
Andrade, Minerva Data Input Clerk $22,296 $0 $0 $0 $22,296
Andrades, Nelida Senior Administrative Assist $60,912 $0 $0 $0 $60,912
Antoine, Jonathan Prin Administrative Analyst $80,013 $0 $0 $0 $80,013
Antuna, Douglas Police Lieutenant $91,327 $0 $3,703 $17,252 $112,282
Aquino, Nico Police Officer $57,202 $165 $0 $4,908 $62,275
Arias, Dillinger Maintainer III $45,913 $0 $0 $6,859 $52,772
Arnold, Marcel Firefighter $62,539 $906 $188 $29,802 $93,435
Arroyo, Ivys Police Sergeant $89,546 $1,307 $10,993 $33,887 $135,733
Arroyo, Liany Dir Of Health & Human Services $153,300 $0 $0 $0 $153,300
Arroyo, Luis Fire Dept Lieutenant $84,120 $85 $0 $53,684 $137,889
Arruda, Gabrielle Police Officer $67,517 $388 $0 $31,870 $99,775
Asberry, Curtis Maintainer II $38,512 $0 $0 $17,313 $55,825
Ashley, Courtney Maintainer III $45,990 $0 $0 $26,723 $72,713
Ashley, Kimberly Town & City Clerk Record Assis $51,707 $0 $0 $680 $52,387
Ashley, Korey Maintainer I – PT $21,673 $0 $0 $615 $22,288
Ashley, Quashawn Maintainer I – PT $20,728 $0 $0 $670 $21,398
Ashworth, Paul Senior Planner $65,174 $0 $0 $355 $65,529
Atterbury, Rajiv Envr Health Sanitarian Trainee $55,049 $0 $0 $1,030 $56,079
Austin, Steven Police Sergeant $84,604 $3,035 $34,471 $64,432 $186,542
Austin, Vendetta Poll Worker Day Of Election $25 $0 $0 $0 $25
Ayala, Thomas School Crossing Guard $11,247 $0 $0 $50 $11,297
Ayers, Daria Community Rec Counselor $56,055 $0 $0 $0 $56,055
Ayers, Michelle Poll Worker Day Of Election $195 $0 $0 $0 $195
Babula, Sofronio Maintainer III $45,907 $0 $0 $10,005 $55,912
Baerga, Kelly Police Officer $76,917 $363 $0 $67,032 $144,312
Baez, Yadira Admn Assistant – Hmea $60,827 $0 $0 $488 $61,315
Baglin, Jennifer Early Lrn Ctr Coordinator $22,252 $0 $0 $0 $22,252
Bailey, Joseph Maintainer III $45,980 $0 $0 $24,976 $70,956
Baker, Antoinette Excess Benefit Payments $3,730 $0 $0 $0 $3,730
Baker, Cleve Maintainer II $39,293 $0 $0 $8,586 $47,879
Baker, Ingrid Supervisor Of Records $47,194 $0 $0 $1,147 $48,341
Bakrina, Adrian Firefighter $61,230 $723 $0 $50,289 $112,243
Bakrina, Hari Firefighter $23,879 $0 $0 $899 $24,778
Balaraman, Anitha Systems Programmer $92,546 $0 $0 $347 $92,893
Baldwin, Kristina Asst Dir Of Fcyr (youth) $97,807 $0 $0 $0 $97,807
Balkun, Mark Firefighter $29,374 $200 $0 $2,098 $31,672
Ball, Jeremy Police Sergeant $89,406 $0 $0 $27,112 $116,518
Bancroft, Gerald Fire Dept Lieutenant $85,876 $0 $0 $38,794 $124,670
Bancroft, James Fire Dept Captain $89,617 $0 $0 $7,157 $96,774
Banks, Roderick Fire Dept Driver-uniformed $73,370 $0 $522 $38,026 $111,919
Bankston, Justin Police Officer $78,600 $232 $91,857 $21,071 $191,760
Baptiste, Candia Fire Dept Driver-uniformed $55,698 $2,795 $0 $5,026 $63,519
Barbagallo, Marisabel Firefighter $56,440 $0 $192 $8,639 $65,271
Barberi, Donna Auditor $88,168 $0 $0 $0 $88,168
Barco, Diana School Crossing Guard $10,924 $0 $0 $0 $10,924
Barco, Jason Fire Dept Lieutenant $83,355 $2,551 $2,254 $64,773 $152,933
Barco, Rodney Fire Chief $150,314 $0 $0 $0 $150,314
Barnes, James Maintainer IV $49,595 $0 $0 $18,453 $68,048
Barrero De Vargas, Veronica Nutrition Aide $22,915 $0 $0 $533 $23,448
Barreto, Efrain Poll Worker Day Of Election $195 $0 $0 $0 $195
Barrett, Brandon Police Officer $73,057 $409 $1,848 $18,746 $94,059
Barrett, Erroljh Asst Comm Recreation Counselor $49,723 $0 $0 $947 $50,669
Barrett, Jimmy Police Officer $83,593 $535 $5,024 $16,530 $105,681
Barron, Luke Police Officer $66,332 $0 $0 $49,085 $115,417
Barrow, Tyron Poll Worker Day Of Election $195 $0 $0 $0 $195
Barrows, Elisha Housing Inspector $72,483 $0 $0 $1,913 $74,396
Baskerville, Chritopher Recreation Assistant $8,178 $0 $0 $0 $8,178
Basora, Jason Firefighter $23,296 $0 $0 $4,058 $27,355
Batista, Bryan Police Officer $59,553 $298 $0 $8,717 $68,567
Bauer, Gregory Administrative Analyst Chpea $20,685 $0 $0 $0 $20,685
Baumgarten, Eric Police Officer $79,035 $5,757 $0 $48,983 $133,775
Beamon, Jonathan Sr Assist Corp Counsel $126,520 $0 $0 $0 $126,520
Beattie, Melissa Crime Analyst $47,603 $0 $0 $127 $47,731
Beaudry, Patricia Supervising Payroll Manager Pt $42,624 $0 $0 $0 $42,624
Beck, David Asst Dir M&b $95,567 $0 $0 $0 $95,567
Beliveau, Andrew Fire Dept Captain $100,469 $0 $0 $40,873 $141,342
Bell, Joseph Police Officer $76,299 $425 $3,454 $15,462 $95,640
Bell, Mamie School Crossing Guard $9,007 $0 $0 $0 $9,007
Bell, Mamie Poll Worker Day Of Election $225 $0 $0 $0 $225
Bell, Michael Poll Worker Day Of Election $225 $0 $0 $0 $225
Belmont, Barbara Poll Worker Day Of Election $250 $0 $0 $0 $250
Benincaso, Frank Police Officer $40,970 $165 $0 $463 $41,598
Bent-Campbell, Andrene 311 Const Serv Supvsr Comm Lia $42,838 $0 $0 $0 $42,838
Benvenuto, Vincent Police Captain $108,668 $812 $3,962 $22,851 $136,292
Benway, Gary Police Sergeant $87,752 $0 $36,550 $6,442 $130,743
Bergenholtz, Tuyen Police Officer $82,848 $0 $0 $2,186 $85,033
Bermudez, Kimberly Per Diem Emerg Telecom Disp $16,165 $0 $0 $3,505 $19,669
Bermudez, Tanya Admn Assistant – Hmea $60,836 $0 $0 $0 $60,836
Bermudez, Wildaliz Council Persons $7,625 $0 $0 $0 $7,625
Bernard, Richard Emer Telecomm Disp Trainee $31,482 $0 $0 $22,728 $54,210
Berrios, Ivette Police Officer $82,091 $2,699 $12,212 $25,945 $122,948
Berry, Akeem Police Officer $77,878 $0 $8,574 $39,222 $125,674
Berschet, Paige Admn Assistant – Hmea $53,980 $0 $0 $0 $53,980
Bestor, Muriel Poll Worker Day Of Election $225 $0 $0 $0 $225
Betsey, Elsa School Crossing Guard $8,068 $0 $0 $0 $8,068
Bette, William Building Plans Examiner $47,754 $0 $0 $0 $47,754
Betts, Ollie Poll Worker Day Of Election $225 $0 $0 $0 $225
Beverley, Lascelles Firefighter $60,286 $573 $169 $15,033 $76,061
Biancardi, Stephen Project Leader $99,738 $0 $0 $0 $99,738
Bilbraut, Victor Fire Dept Driver-uniformed $81,013 $0 $0 $10,499 $91,513
Billie, Bennie Firefighter $61,215 $278 $721 $27,012 $89,226
Billings, Wendy Worksite Monitor $34,122 $0 $0 $1,274 $35,396
Bishop, Brian Police Sergeant $88,834 $0 $0 $32,775 $121,609
Bivans, Michael Senior Field Representative $69,215 $0 $0 $0 $69,215
Black, Ronald Firefighter $59,447 $102 $0 $11,060 $70,609
Blair, Kevana Firefighter $58,084 $0 $0 $4,025 $62,109
Blake, Alffe Solid Waste & Recyling Insptr $61,160 $0 $0 $4,347 $65,507
Blanco, Nia Life Guard (PT/Seasonal) $3,977 $0 $0 $496 $4,474
Bland, Dwayne Maintainer I – PT $17,571 $0 $0 $1,605 $19,177
Blue, Kenneth Public Works Team Leader $46,591 $0 $0 $5,250 $51,841
Blumes, Daniel Police Officer $82,411 $315 $0 $28,005 $110,731
Bode, Sotiraq Recreation Assistant P/T $3,388 $0 $0 $149 $3,537
Bodner, Michael Police Officer $80,565 $520 $1,308 $21,375 $103,768
Bohm, Robert Police Officer $74,705 $0 $0 $34,682 $109,387
Boisvert, Aaron Police Lieutenant $99,344 $227 $7,167 $38,163 $144,902
Bojka, Luan Police Sergeant $89,572 $2,108 $3,344 $30,284 $125,309
Bojka, Sami Police Officer $59,788 $220 $0 $5,749 $65,757
Bolduc, Timothy Fire Dept Lieutenant $92,940 $0 $252 $7,550 $100,743
Bolorin, Eduardo Maintainer III $45,805 $0 $0 $12,023 $57,828
Bonnick, Sophia Nutritionist II $56,297 $0 $0 $41 $56,338
Booth, David Head Life Guard $16,084 $0 $0 $1,344 $17,428
Borges, Garrett Maintainer II $2,802 $0 $0 $0 $2,802
Borges, Nertalia Senior Interviewer $41,630 $0 $0 $1,001 $42,631
Borkowski, Kimberly Police Officer $86,067 $0 $0 $10,003 $96,070
Borkowski, Philip Police Officer $82,091 $300 $1,955 $26,677 $111,023
Borracci, Joseph Project Leader $97,317 $0 $0 $0 $97,317
Botero, Maria Assessment Technician $67,925 $0 $0 $1,518 $69,443
Bouchard, Justin Fire Dept Lieutenant $89,221 $0 $0 $11,351 $100,572
Boucher, Michael Project Manager Pt $31,666 $0 $0 $0 $31,666
Boulette, Joseph Emerg Telecomm Dispatcher $57,074 $0 $0 $35,704 $92,778
Bourquin, Olivia Nutritionist I $42,270 $0 $0 $7 $42,278
Bowen, Lelia Maintainer II $34,092 $0 $0 $950 $35,042
Bowens, Shawana Confidential Secretary $43,292 $0 $0 $0 $43,292
Bowens-Waller, Dianne Poll Worker Day Of Election $225 $0 $0 $0 $225
Bowles, Blake Rodent Control Inspector $11,378 $0 $0 $0 $11,378
Bowman, Brent Firefighter $64,292 $0 $0 $23,819 $88,112
Bowsza, Brian Police Lieutenant $106,120 $401 $0 $14,487 $121,008
Boyce, Vincent Gardener $41,879 $2,353 $0 $30,990 $75,222
Boyd, Karon Maintainer III $45,008 $0 $0 $8,302 $53,310
