Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
MessageReportBlock
Blog Feed News Feed Video Feed All Feeds
 

Folders

 

 

2012 Results - Delaware YMCA Buffalo Turkey Trot 8K

Published by
RunnerSpace.com/RoadRacing   Nov 23rd 2012, 5:52pm
Comments

Website:Click here

Results by: Leone Timing (results page)

                     THE 117th ANNUAL DELAWARE YMCA TURKEY TROT 8 KILOMETER RACE
                                   Buffalo, NY   November 22, 2012

                             Results By Leone Timing & Results Services
                                         www.leonetiming.com
---------------------------------------------------------------------------------------------------------------------
                                         PLACES IN               GUN    GUN      NET    NET  
PLACE NAME                          SEX    &   AGEGROUP          TIME   PACE     TIME   PACE  RESIDENCE            ST
---------------------------------------------------------------------------------------------------------------------
    1 Jed Christiansen              M#   1     1/732  M25-29     24:01  4:50     24:01  4:50  Greenville           PA 
    2 Scott Anderson                M#   2     1/544  M20-24     24:46  4:59     24:44  4:59  West Falls           NY 
    3 Chris Walters                 M#   3     2/732  M25-29     24:56  5:01     24:56  5:01  Buffalo              NY 
    4 Bryan Deibel                  M#   4     2/544  M20-24     25:05  5:03     25:04  5:03  Albion               NY 
    5 Joe Whelan                    M#   5     3/544  M20-24     25:12  5:04     25:11  5:04  Hamburg              NY 
    6 Evan Tsembelis                M#   6     4/544  M20-24     25:13  5:05     25:12  5:05  Grand Island         NY 
    7 Jordan Hamm                   M#   7     5/544  M20-24     25:13  5:05     25:13  5:05  Java Center          NY 
    8 Seth Yernye                   M#   8     6/544  M20-24     25:46  5:11     25:46  5:11  Derby                NY 
    9 Jake Krolick                  M#   9     7/544  M20-24     25:54  5:13     25:54  5:13  Arcade               NY 
   10 Vasilis S. Kariolis           M#  10     8/544  M20-24     26:05  5:15     26:04  5:15  Buffalo              NY 
   11 Mark E. Streb                 M#  11     9/544  M20-24     26:11  5:16     26:11  5:16  Brockport            NY 
   12 Tim J. Caramore               M#  12     1/699  M30-34     26:18  5:18     26:17  5:18  Madison              WI 
   13 David Keenan                  M#  13     2/699  M30-34     26:19  5:18     26:18  5:18  Tonawanda            NY 
   14 Chris Raulli                  M#  14    10/544  M20-24     26:21  5:18     26:21  5:18  North Syracuse       NY 
   15 Eric C. Heely                 M#  15     3/699  M30-34     26:26  5:19     26:26  5:19  Louisville           KY 
   16 Ryan Perry                    M#  16    11/544  M20-24     26:28  5:20     26:28  5:20  Amherst              NY 
   17 John Flor                     M#  17     3/732  M25-29     26:35  5:21     26:34  5:21  Albion               NY 
   18 Carl Rundell                  M#  18     1/586  M40-44     26:35  5:21     26:35  5:21  Birmingham           MI 
   19 Jesse Mang                    M#  19     4/732  M25-29     26:40  5:22     26:40  5:22  New York             NY 
   20 Alex Simon                    M#  20    12/544  M20-24     26:42  5:23     26:39  5:22  Buffalo              NY 
   21 Eric Ingalsbe                 M#  21     4/699  M30-34     26:46  5:23     26:44  5:23  Amherst              NY 
   22 Elliott J. Martynkiewicz      M#  22     1/590  M15-19     26:48  5:24     26:45  5:23  East Aurora          NY 
   23 Michael A. Lantinen           M#  23     2/590  M15-19     26:51  5:24     26:48  5:24  Gasport              NY 
   24 Ryan P. O'Connor              M#  24    13/544  M20-24     27:10  5:28     27:10  5:28  Williamsville        NY 
   25 Andrew W. Pfeiffer            M#  25    14/544  M20-24     27:24  5:31     27:19  5:30  Williamsville        NY 
   26 Justin Craddock               M#  26     5/732  M25-29     27:27  5:32     27:25  5:31  Buffalo              NY 
   27 Joseph Schnitter              M#  27     3/590  M15-19     27:28  5:32     27:17  5:30  East Amherst         NY 
   28 Coley Carden                  M#  28     1/533  M35-39     27:30  5:32     27:29  5:32  Winchester           MA 
   29 Jeffrey Czyz                  M#  29     5/699  M30-34     27:38  5:34     27:36  5:34  San Francisco        CA 
   30 Kyle J. Pilecki               M#  30    15/544  M20-24     27:40  5:34     27:39  5:34  West Seneca          NY 
   31 Michael Rizzo                 M#  31     4/590  M15-19     27:42  5:35     27:42  5:35  Buffalo              NY 
   32 Jack D. Jibb                  M#  32     5/590  M15-19     27:43  5:35     27:43  5:35  Wheatfield           NY 
   33 Anthony Belfatto              M#  33     6/590  M15-19     27:43  5:35     27:42  5:35  North Tonawanda      NY 
   34 Scott M. Ryan                 M#  34    16/544  M20-24     27:48  5:36     27:08  5:28  Williamsville        NY 
   35 Rusty Edwards                 M#  35     6/699  M30-34     27:51  5:37     27:50  5:36  Buffalo              NY 
   36 Brian McNerney                M#  36     7/590  M15-19     27:54  5:37     27:54  5:37  Springville          NY 
   37 Martin Crotty                 M#  37     2/533  M35-39     27:55  5:37     27:55  5:37  Princeton            NJ 
   38 Matthew Collins               M#  38    17/544  M20-24     28:00  5:38     27:48  5:36  New York             NY 
   39 Michael J. Selig              M#  39     7/699  M30-34     28:02  5:39     28:00  5:38  Orchard Park         NY 
   40 Ryan Poley                    M#  40    18/544  M20-24     28:02  5:39     28:02  5:39  Williamsville        NY 
   41 William J. Lawson             M#  41    19/544  M20-24     28:03  5:39     28:00  5:38  Buffalo              NY 
   42 Alexander Farrell             M#  42    20/544  M20-24     28:06  5:40     28:04  5:39  North Tonawanda      NY 
   43 Connor B. Tumiel              M#  43     8/590  M15-19     28:07  5:40     28:05  5:39  Cheektowaga          NY 
   44 Tyler C. Murray               M#  44    21/544  M20-24     28:09  5:40     28:06  5:40  Le Roy               NY 
   45 Daven W. Oskvig               M#  45     3/533  M35-39     28:14  5:41     28:14  5:41  Amherst              NY 
   46 Raymond Graf                  M#  46     8/699  M30-34     28:15  5:41     28:14  5:41  Lackawanna           NY 
   47 Max Flor                      M#  47     6/732  M25-29     28:15  5:41     28:12  5:41  Albion               NY 
   48 Jacklyn Rzepecki              F#   1     1/821  F30-34     28:17  5:42     28:17  5:42  Rochester            MI 
   49 Derek Dunstan                 M#  48     4/533  M35-39     28:26  5:44     28:25  5:43  Niagara Falls        NY 
   50 Ryan Bogdan                   M#  49     9/590  M15-19     28:30  5:44     28:28  5:44  Buffalo              NY 
   51 Zachary M. Kuloszewski        M#  50    10/590  M15-19     28:31  5:45     28:24  5:43  Clarence             NY 
   52 Joshua Wheeler                M#  51    11/590  M15-19     28:33  5:45     28:33  5:45  Angola               NY 
   53 Scott Simon                   M#  52     2/586  M40-44     28:34  5:45     28:33  5:45  Orchard Park         NY 
   54 Matt Sanelli                  M#  53    22/544  M20-24     28:35  5:45     28:31  5:45  Lockport             NY 
   55 Michael J. Thielman           M#  54    23/544  M20-24     28:35  5:45     28:35  5:45  North East           PA 
   56 Michael Bakowski              M#  55    24/544  M20-24     28:37  5:46     28:34  5:45  Amherst              NY 
   57 Kevin Delaney                 M#  56     3/586  M40-44     28:40  5:46     28:39  5:46  Arlington            MA 
   58 Jacob L. Sikora               M#  57    25/544  M20-24     28:41  5:47     28:41  5:47  Hamburg              NY 
   59 Nicholas R. Konotopskyj       M#  58    12/590  M15-19     28:45  5:47     28:44  5:47  East Amherst         NY 
   60 Joe N. Campbell               M#  59     1/475  M55-59     28:47  5:48     28:46  5:48  Silver Creek         NY 
   61 John D. DeAngelis             M#  60     5/533  M35-39     28:51  5:49     28:48  5:48  Orchard Park         NY 
   62 Ryan Lamb                     M#  61    26/544  M20-24     28:59  5:50     28:56  5:50  Appleton             NY 
   63 Sean H. Majer                 M#  62    27/544  M20-24     29:00  5:50     28:59  5:50  Buffalo              NY 
   64 Elizabeth D. Paddock          F#   2     2/821  F30-34     29:03  5:51     28:59  5:50  Madison              WI 
   65 Joseph N. Norris              M#  63     1/605  M45-49     29:09  5:52     29:08  5:52  Tonawanda            NY 
   66 Brent Bartlett                M#  64     9/699  M30-34     29:11  5:53     29:05  5:51  Falls Church         VA 
   67 Alex A. Chirico               M#  65    28/544  M20-24     29:13  5:53     29:11  5:53  Cheektowaga          NY 
   68 William J. Hulbert            M#  66     7/732  M25-29     29:13  5:53     29:11  5:53  Somerset             NJ 
   69 Sean Squire                   M#  67    10/699  M30-34     29:15  5:54     29:14  5:53  Grand Island         NY 
   70 Jacob Eneix                   M#  68    13/590  M15-19     29:16  5:54     29:15  5:53  West Seneca          NY 
   71 John F. Dugan                 M#  69     4/586  M40-44     29:17  5:54     29:16  5:54  Buffalo              NY 
   72 Justin M. Benzino             M#  70    14/590  M15-19     29:18  5:54     29:10  5:52  Kenmore              NY 
   73 Steven J. Procknal            M#  71    11/699  M30-34     29:19  5:54     29:18  5:54  Williamsville        NY 
   74 Dean Goodison                 M#  72     5/586  M40-44     29:19  5:54     29:19  5:54  East Aurora          NY 
   75 Dave Olsen                    M#  73    15/590  M15-19     29:21  5:55     29:20  5:54  Lake View            NY 
   76 Jeremy M. Zgoda               M#  74    16/590  M15-19     29:24  5:55     29:21  5:55  Williamsville        NY 
   77 James R. Waldron              M#  75     1/546  M50-54     29:25  5:55     29:23  5:55  Kenmore              NY 
   78 Peter Kane                    M#  76     1/313  M01-14     29:26  5:56     29:23  5:55  Painted Post         NY 
   79 Peter Davidow                 M#  77    29/544  M20-24     29:27  5:56     29:23  5:55  Clarence Center      NY 
   80 Brian Dobmeier                M#  78    17/590  M15-19     29:28  5:56     29:26  5:56  East Amherst         NY 
   81 Paul Donnelly                 M#  79     8/732  M25-29     29:29  5:56     29:28  5:56  Minneapolis          MN 
   82 Sarah Krolick                 F#   3     1/927  F20-24     29:29  5:56     29:29  5:56  Arcade               NY 
   83 Matthew G. McDermid           M#  80    18/590  M15-19     29:30  5:57     29:30  5:56  Ransomville          NY 
   84 Brian Wesolowski              M#  81    12/699  M30-34     29:31  5:57     29:20  5:54  Ransomville          NY 
   85 Josh Belleville               M#  82     9/732  M25-29     29:31  5:57     29:29  5:56  Queens               NY 
   86 Bill Frawley                  M#  83     6/586  M40-44     29:32  5:57     29:29  5:56  Bryn Mawr            PA 
   87 Aileen M. Hoak                F#   4     1/1115 F25-29     29:33  5:57     29:33  5:57  Buffalo              NY 
   88 Robert J. Duggan              M#  84    10/732  M25-29     29:34  5:57     29:34  5:57  Eden                 NY 
   89 Rob Goodwin                   M#  85    11/732  M25-29     29:34  5:57     29:32  5:57  Williamsville        NY 
   90 Andrew Gritzmacher            M#  86    19/590  M15-19     29:35  5:57     29:28  5:56  North Tonawanda      NY 
   91 Daniel J. Schwendler          M#  87    20/590  M15-19     29:37  5:58     29:24  5:55  Medina               OH 
   92 Eric Kowalik                  M#  88    30/544  M20-24     29:39  5:58     29:39  5:58  Akron                NY 
   93 Jim Figler                    M#  89     2/605  M45-49     29:39  5:58     29:38  5:58  Hamburg              NY 
   94 Scott McCann                  M#  90    13/699  M30-34     29:40  5:58     29:40  5:58  Alexandria           VA 
   95 Robbie A. Rappole             M#  91    12/732  M25-29     29:41  5:59     29:40  5:59  Bemus Point          NY 
   96 Jay List                      M#  92     6/533  M35-39     29:43  5:59     29:27  5:56  West Seneca          NY 
   97 Jacy Christiansen             F#   5     1/631  F15-19     29:44  5:59     29:43  5:59  New Ipswich          NH 
   98 Sam C. Monaco                 M#  93    14/699  M30-34     29:46  6:00     29:45  5:59  Barker               NY 
   99 Dan Snitzer                   M#  94    31/544  M20-24     29:47  6:00     29:45  5:59  Tonawanda            NY 
  100 Henry Morris                  M#  95    21/590  M15-19     29:53  6:01     29:50  6:00  Weston               CT 
  101 Michael D. Moore              M#  96    15/699  M30-34     29:55  6:01     29:54  6:01  Hamburg              NY 
  102 Eric M. Roberts               M#  97    16/699  M30-34     29:56  6:02     29:48  6:00  Alden                NY 
  103 AJ Joslin                     M#  98    22/590  M15-19     29:57  6:02     29:55  6:02  Lockport             NY 
  104 Max Patterson                 M#  99    23/590  M15-19     29:57  6:02     29:50  6:01  Orchard Park         NY 
  105 Gregory Pivarunas             M# 100    32/544  M20-24     29:57  6:02     29:44  5:59  Elma                 NY 
  106 Craig Burbules                M# 101    13/732  M25-29     29:57  6:02     29:52  6:01  Corfu                NY 
  107 Bob Merritt                   M# 102     2/475  M55-59     30:00  6:03     29:59  6:02  Grand Island         NY 
  108 Anthony F. Pivarunas          M# 103    24/590  M15-19     30:01  6:03     29:59  6:02  Elma                 NY 
  109 David J. Krull                M# 104    25/590  M15-19     30:02  6:03     30:01  6:03  Lancaster            NY 
  110 Mitchell Skrabacz             M# 105    26/590  M15-19     30:05  6:04     30:04  6:03  West Seneca          NY 
  111 Jeremy Gworek                 M# 106    14/732  M25-29     30:11  6:05     30:06  6:04  Syracuse             NY 
  112 Cameron Townsend              M# 107     3/605  M45-49     30:12  6:05     30:11  6:05  Williamsville        NY 
  113 Ryan C. Moore                 M# 108    27/590  M15-19     30:13  6:05     30:09  6:04  Williamsville        NY 
  114 Kenneth Hausmann              M# 109    15/732  M25-29     30:13  6:05     30:12  6:05  Cheektowaga          NY 
  115 Kevin M. Maley                M# 110     7/586  M40-44     30:13  6:05     30:11  6:05  Amherst              NY 
  116 Thomas S. Eggar               M# 111    17/699  M30-34     30:16  6:06     30:16  6:06  Raleigh              NC 
  117 Michelle A. Hazelton          F#   6     2/1115 F25-29     30:16  6:06     30:16  6:06  Raleigh              NC 
  118 Michael S. Dingeldey          M# 112    28/590  M15-19     30:17  6:06     30:16  6:06  Derby                NY 
  119 Allison Carr                  F#   7     3/821  F30-34     30:18  6:06     30:17  6:06  West Seneca          NY 
  120 Nathan Huckle                 M# 113     7/533  M35-39     30:19  6:06     30:17  6:06  Buffalo              NY 
  121 Jeremy Besch                  M# 114     8/533  M35-39     30:19  6:06     30:18  6:06  Tonawanda            NY 
  122 Doug Gorecki                  M# 115    18/699  M30-34     30:20  6:06     30:17  6:06  Buffalo              NY 
  123 Brenna Symoniak               F#   8     2/927  F20-24     30:20  6:07     30:20  6:06  Amherst              NY 
  124 Lizzie Lodinsky               F#   9     3/927  F20-24     30:26  6:08     30:22  6:07  Buffalo              NY 
  125 Michael Costanza              M# 116    16/732  M25-29     30:30  6:08     30:27  6:08  Syracuse             NY 
  126 Zachary Connerton             M# 117    33/544  M20-24     30:34  6:09     30:29  6:08  Kenmore              NY 
  127 Alex Schaffstall              M# 118    29/590  M15-19     30:35  6:09     30:32  6:09  Lake View            NY 
  128 Patrick Elliott               M# 119     8/586  M40-44     30:37  6:10     30:36  6:10  Niagara Falls        ON 
  129 Amanda Jinks                  F#  10     4/821  F30-34     30:38  6:10     30:22  6:07  Brooklyn             NY 
  130 Henri Kursten                 M# 120     4/605  M45-49     30:38  6:10     30:36  6:10  Lockport             NY 
  131 Gregory Q. Avila-Shah         M# 121    30/590  M15-19     30:42  6:11     30:42  6:11  Lewiston             NY 
  132 Bill Maloney                  M# 122     2/546  M50-54     30:43  6:11     30:41  6:11  Buffalo              NY 
  133 Jon Melnik                    M# 123     9/533  M35-39     30:45  6:12     30:43  6:11  Colden               NY 
  134 Jenny E. Koeppel-Acker        F#  11     3/1115 F25-29     30:45  6:12     30:45  6:11  Cheektowaga          NY 
  135 Matty McGuire                 M# 124    10/533  M35-39     30:48  6:12     30:47  6:12  Niagara Falls        NY 
  136 David R. Szymkowiak           M# 125    34/544  M20-24     30:49  6:12     30:48  6:12  Amherst              NY 
  137 Carolyn Hopkins               F#  12     2/631  F15-19     30:49  6:12     30:46  6:12  Williamsville        NY 
  138 Bradley G. Bedell             M# 126     2/313  M01-14     30:49  6:12     30:48  6:12  Lancaster            NY 
  139 Carlos X. Siragusa            M# 127    31/590  M15-19     30:51  6:13     30:51  6:13  Buffalo              NY 
  140 John M. Holleran              M# 128    35/544  M20-24     30:53  6:13     30:24  6:07  Kenmore              NY 
  141 Anthony V. Cinotti            M# 129    11/533  M35-39     30:55  6:14     30:55  6:13  Akron                NY 
  142 Kenneth M. Newbury            M# 130     9/586  M40-44     30:56  6:14     30:53  6:13  Orchard Park         NY 
  143 Robert G. Rappole             M# 131     1/271  M60-64     30:56  6:14     30:55  6:14  Bemus Point          NY 
  144 Ralph W. Rietz                M# 132     5/605  M45-49     30:57  6:14     30:54  6:13  Williamsville        NY 
  145 Adam J. Moore                 M# 133    32/590  M15-19     31:00  6:15     30:55  6:14  Kenmore              NY 
  146 Colin P. Begley               M# 134     3/313  M01-14     31:01  6:15     31:01  6:15  Williamsville        NY 
  147 Matthew P. Minotti            M# 135    33/590  M15-19     31:02  6:15     30:49  6:12  Alden                NY 
  148 Maura Frauenhofer             F#  13     4/927  F20-24     31:04  6:15     31:03  6:15  Oak Park             IL 
  149 Bayley Zubler                 M# 136    34/590  M15-19     31:08  6:16     31:08  6:16  West Seneca          NY 
  150 Jake Symoniak                 M# 137    17/732  M25-29     31:09  6:16     31:04  6:15  Rochester            NY 
  151 Louis A. Capizzi, III         M# 138    35/590  M15-19     31:09  6:16     31:05  6:16  Buffalo              NY 
  152 Guy George                    M# 139     3/546  M50-54     31:10  6:17     31:06  6:16  Amherst              NY 
  153 Dan Jones                     M# 140    36/590  M15-19     31:10  6:17     31:09  6:16  Lockport             NY 
  154 Charles Higgins               M# 141    36/544  M20-24     31:13  6:17     31:09  6:16  Buffalo              NY 
  155 Brian C. Stewart              M# 142    18/732  M25-29     31:14  6:17     31:10  6:17  Buffalo              NY 
  156 Matt Dellapenta               M# 143    12/533  M35-39     31:15  6:18     31:10  6:17  Hamburg              NY 
  157 Matthew J. Skrzypczyk         M# 144    37/544  M20-24     31:16  6:18     30:52  6:13  West Seneca          NY 
  158 Eric Niedermeier              M# 145    38/544  M20-24     31:18  6:18     31:13  6:17  Clarence             NY 
  159 Kasey L. Jones                F#  14     3/631  F15-19     31:19  6:18     30:49  6:12  Holland              NY 
  160 Christin M. Handley           F#  15     5/927  F20-24     31:20  6:19     31:16  6:18  East Aurora          NY 
  161 Kyle Ruffner                  M# 146    37/590  M15-19     31:26  6:20     31:21  6:19  Lancaster            NY 
  162 Daniel Wierzba                M# 147    38/590  M15-19     31:27  6:20     31:06  6:16  Sloan                NY 
  163 Jason Salter                  M# 148    13/533  M35-39     31:32  6:21     31:25  6:20  Rochester            NY 
  164 Alex Tryjankowski             M# 149    39/590  M15-19     31:33  6:21     31:25  6:20  Clarence Center      NY 
  165 Donovan Rebbechi              M# 150    14/533  M35-39     31:33  6:21     31:31  6:21  Wynnewood            PA 
  166 Andy Campana                  M# 151    19/732  M25-29     31:33  6:21     31:28  6:20  Buffalo              NY 
  167 William Downing               M# 152    40/590  M15-19     31:34  6:21     31:31  6:21  Buffalo              NY 
  168 Livia M. Chase                F#  16     4/631  F15-19     31:34  6:21     31:16  6:18  North Tonawanda      NY 
  169 Amy Fakterowitz               F#  17     1/565  F40-44     31:35  6:22     31:34  6:21  Williamsville        NY 
  170 Graham R. Hamner              M# 153    41/590  M15-19     31:35  6:22     30:52  6:13  Kenmore              NY 
  171 Joseph Goergen, III           M# 154    42/590  M15-19     31:37  6:22     31:20  6:19  Williamsville        NY 
  172 Kimberly S. Vona              F#  18     6/927  F20-24     31:38  6:22     31:29  6:20  Angola               NY 
  173 Dennis M. Frank, Jr.          M# 155    19/699  M30-34     31:40  6:23     31:07  6:16  Lakeview             NY 
  174 Carrie Wert                   F#  19     5/821  F30-34     31:40  6:23     31:36  6:22  Buffalo              NY 
  175 Charles Grochowiak            M# 156    43/590  M15-19     31:43  6:23     31:26  6:20  Buffalo              NY 
  176 Jake Clements                 M# 157    20/699  M30-34     31:43  6:23     31:34  6:21  State College        PA 
  177 Zachary Rodems                M# 158    44/590  M15-19     31:46  6:24     31:45  6:24  East Amherst         NY 
  178 Daniel Brinkerhoff            M# 159    15/533  M35-39     31:47  6:24     31:45  6:24  Clarence Center      NY 
  179 Jeffrey A. Hirt               M# 160    10/586  M40-44     31:47  6:24     31:46  6:24  East Amherst         NY 
  180 Edward Plante                 M# 161    16/533  M35-39     31:48  6:24     31:22  6:19  Hoboken              NJ 
  181 Gavin Berdan                  M# 162    45/590  M15-19     31:49  6:24     31:29  6:20  Buffalo              NY 
  182 Liam Gallagher                M# 163     4/313  M01-14     31:49  6:24     31:42  6:23  Orchard Park         NY 
  183 Joseph Otto                   M# 164    20/732  M25-29     31:49  6:24     31:31  6:21  Charlestown          MA 
  184 Matthew Dow                   M# 165    11/586  M40-44     31:49  6:24     31:33  6:21  Buffalo              NY 
  185 Reinhardt K. Wende            M# 166    39/544  M20-24     31:49  6:25     31:45  6:24  Binghamton           NY 
  186 Brian Fraser                  M# 167    12/586  M40-44     31:53  6:25     31:50  6:25  East Aurora          NY 
  187 Dave Mawer                    M# 168    40/544  M20-24     31:54  6:25     31:48  6:24  Lancaster            NY 
  188 Scott Pleban                  M# 169     6/605  M45-49     31:55  6:26     31:52  6:25  Colonial Beach       VA 
  189 Steve D. Bentley              M# 170    41/544  M20-24     31:55  6:26     31:38  6:22  Tonawanda            NY 
  190 Stephen J. Kuhn               M# 171    17/533  M35-39     31:57  6:26     31:53  6:25  Lancaster            NY 
  191 Melissa Senall                F#  20     2/565  F40-44     31:57  6:26     31:52  6:25  Fairport             NY 
  192 Steven Neumaier               M# 172     5/313  M01-14     31:58  6:26     31:50  6:25  Lancaster            NY 
  193 David Starck                  M# 173    13/586  M40-44     31:58  6:26     31:57  6:26  Amherst              NY 
  194 Robert Pomerhn                M# 174    14/586  M40-44     31:59  6:26     31:56  6:26  Cheektowaga          NY 
  195 Nicholas Hoffman              M# 175    21/699  M30-34     32:01  6:27     31:44  6:24  Getzville            NY 
  196 Jeffrey Brzuszkiewicz         M# 176    22/699  M30-34     32:05  6:28     32:01  6:27  Amherst              NY 
  197 Liam B. Jones                 M# 177    46/590  M15-19     32:07  6:28     31:33  6:21  Kenmore              NY 
  198 Chris Mekelburg               M# 178    42/544  M20-24     32:08  6:28     32:04  6:27  Lancaster            NY 
  199 Justin Popp                   M# 179    47/590  M15-19     32:08  6:28     32:06  6:28  Clarence Center      NY 
  200 David M. Wegman               M# 180     7/605  M45-49     32:10  6:29     32:07  6:28  Buffalo              NY 
  201 Ben Brucker                   M# 181    48/590  M15-19     32:11  6:29     30:51  6:13  Hamburg              NY 
  202 Joe Priore                    M# 182    18/533  M35-39     32:12  6:29     32:06  6:28  Amherst              NY 
  203 Glenn C. Kaifas               M# 183    19/533  M35-39     32:13  6:29     32:04  6:27  Buffalo              NY 
  204 Tiffany N. Garland            F#  21     4/1115 F25-29     32:13  6:29     32:13  6:29  Buffalo              NY 
  205 Thriesta M. Becerril          F#  22     1/472  F50-54     32:13  6:29     32:13  6:29  Buffalo              NY 
  206 Noah Zydel                    M# 184    49/590  M15-19     32:14  6:29     31:35  6:22  Elma                 NY 
  207 Gabriel Nelson                M# 185    21/732  M25-29     32:14  6:29     31:41  6:23  Buffalo              NY 
  208 Patrick J. Hurley             M# 186    43/544  M20-24     32:14  6:29     32:11  6:29  Buffalo              NY 
  209 X Hann                        M# 187    20/533  M35-39     32:14  6:30     32:11  6:29  Buffalo              NY 
  210 Tom Insalaco                  M# 188    22/732  M25-29     32:15  6:30     32:14  6:29  Williamsville        NY 
  211 Ryan Martineau                M# 189    44/544  M20-24     32:18  6:30     32:15  6:30  Niagara Falls        NY 
  212 Ross Obertean                 M# 190    50/590  M15-19     32:18  6:30     32:10  6:29  Depew                NY 
  213 Nicholas D. Knorz             M# 191    51/590  M15-19     32:18  6:30     32:11  6:29  Clarence             NY 
  214 Andrew Olsen                  M# 192    23/732  M25-29     32:19  6:30     32:19  6:30  Amherst              NY 
  215 Matthew Roche                 M# 193     6/313  M01-14     32:19  6:31     31:24  6:19  West Seneca          NY 
  216 Dan Gemmer                    M# 194     3/475  M55-59     32:21  6:31     32:17  6:30  Buffalo              NY 
  217 Paul A. Lampazzi              M# 195    52/590  M15-19     32:21  6:31     32:18  6:30  Springfield          VA 
  218 Jack Stelianou                M# 196    53/590  M15-19     32:24  6:31     32:17  6:30  Kenmore              NY 
  219 Mike Balent                   M# 197    23/699  M30-34     32:25  6:32     32:19  6:30  Sanborn              NY 
  220 Mary Beth Scott               F#  23     1/627  F35-39     32:25  6:32     32:22  6:31  Buffalo              NY 
  221 Ray Cooley                    M# 198    24/699  M30-34     32:26  6:32     32:15  6:30  Rutland              VT 
  222 Elizabeth Lovria              F#  24     6/821  F30-34     32:27  6:32     32:22  6:31  Hamburg              NY 
  223 Sean McDonnell                M# 199     8/605  M45-49     32:27  6:32     32:25  6:32  Buffalo              NY 
  224 Andrew Garrity                M# 200    15/586  M40-44     32:29  6:32     32:26  6:32  Williamsville        NY 
  225 Nathan Devine                 M# 201     7/313  M01-14     32:29  6:33     32:29  6:32  Lancaster            NY 
  226 Wesley D. Trank               M# 202    54/590  M15-19     32:31  6:33     32:21  6:31  Wilson               NY 
  227 Mark D. Warner                M# 203     4/546  M50-54     32:34  6:33     32:26  6:32  Slingerlands         NY 
  228 Matt Bissonette               M# 204    16/586  M40-44     32:34  6:34     32:20  6:31  New York             NY 
  229 Emmett Peterson               M# 205    55/590  M15-19     32:37  6:34     31:54  6:25  Williston            VT 
  230 Dennis M. Piechowiak          M# 206     5/546  M50-54     32:38  6:34     32:36  6:34  Darien Center        NY 
  231 Alec Southern                 M# 207    56/590  M15-19     32:38  6:34     32:31  6:33  East Amherst         NY 
  232 Mitchell Ball                 M# 208    25/699  M30-34     32:39  6:35     31:27  6:20  Brighton             NY 
  233 Philip C. Mullan              M# 209    45/544  M20-24     32:40  6:35     32:24  6:31  Buffalo              NY 
  234 Peter J. Grabowski            M# 210    26/699  M30-34     32:40  6:35     32:30  6:33  Lanexa               VA 
  235 David Whissel                 M# 211    24/732  M25-29     32:40  6:35     32:07  6:28  Amherst              NY 
  236 Katrina Patterson             F#  25     1/293  F01-14     32:42  6:35     32:34  6:33  Clarence Center      NY 
  237 Richard Raux                  M# 212     4/475  M55-59     32:42  6:35     32:38  6:34  East Aurora          NY 
  238 Jeffrey Gubala                M# 213    27/699  M30-34     32:42  6:35     32:37  6:34  Tonawanda            NY 
  239 Alexander G. Quinlivan        M# 214    57/590  M15-19     32:43  6:35     31:42  6:23  Amherst              NY 
  240 Mathew Friol                  M# 215     6/546  M50-54     32:44  6:35     32:42  6:35  Angola               NY 
  241 River Sauvageau               M# 216    17/586  M40-44     32:44  6:36     32:37  6:34  Lewiston             NY 
  242 Austin Corbett                M# 217    46/544  M20-24     32:45  6:36     31:48  6:24  East Aurora          NY 
  243 Jason Allard                  M# 218    21/533  M35-39     32:45  6:36     32:09  6:28  Tonawanda            NY 
  244 Anna Hourihan                 F#  26     7/927  F20-24     32:46  6:36     32:37  6:34  Buffalo              NY 
  245 Mark Morgan                   M# 219     5/475  M55-59     32:47  6:36     32:43  6:35  Hamburg              NY 
  246 Colin P. Keenan               M# 220    58/590  M15-19     32:48  6:36     32:20  6:31  Buffalo              NY 
  247 Larry Longo                   M# 221     7/546  M50-54     32:49  6:36     32:43  6:35  Toronto              ON 
  248 Trey H. Gardner               M# 222    18/586  M40-44     32:49  6:36     32:47  6:36  Buffalo              NY 
  249 Kyle Saisselin                M# 223    28/699  M30-34     32:50  6:37     32:44  6:36  Snyder               NY 
  250 Matthew Komorowski            M# 224    25/732  M25-29     32:50  6:37     32:37  6:34  Buffalo              NY 
  251 Shawn P. Roberts              M# 225    29/699  M30-34     32:53  6:37     32:44  6:36  Alden                NY 
  252 Ken Sansone                   M# 226    30/699  M30-34     32:53  6:37     32:35  6:34  Lancaster            NY 
  253 Joseph Evans                  M# 227    47/544  M20-24     32:53  6:37     32:24  6:31  Holland              NY 
  254 Jordan C. Rusek               M# 228    59/590  M15-19     32:54  6:37     31:39  6:22  East Amherst         NY 
  255 Jack Vogelsang                M# 229    26/732  M25-29     32:55  6:38     31:20  6:19  New York             NY 
  256 Madison M. Galasso            F#  27     8/927  F20-24     32:55  6:38     32:49  6:36  Buffalo              NY 
  257 George Duman                  M# 230    60/590  M15-19     32:56  6:38     32:54  6:37  Chaffee              NY 
  258 Brent Mundt                   M# 231    61/590  M15-19     32:57  6:38     32:51  6:37  Annapolis            MD 
