11.10.2014 Views

Preliminary Estimated Storm Water Charges ... - City of Two Rivers

Preliminary Estimated Storm Water Charges ... - City of Two Rivers

Preliminary Estimated Storm Water Charges ... - City of Two Rivers

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

ANNUAL STORMWATER UTILITY CHARGE FOR EACH PARCEL<br />

STORMWATER UTILITY FEASIBILITY STUDY<br />

CITY OF TWO RIVERS, WISCONSIN<br />

PIN ParcelID2 LocationNu Street Owner1 Parcel (SF) Impervious (SF) ERU Annual Charge<br />

05300009809207 0000980927 1816 10TH STREET FORMRITE TUBE CO INC 83,989 75,441 25.0 $1,726.31<br />

05313120002004 1312000204 2106 10TH STREET WAGNER JASON L. 2,969 1,458 0.5 $33.37<br />

05313120003002 1312000302 2108 10TH STREET SPAETH JOHN 6,607 2,187 0.7 $50.04<br />

05313120004000 1312000400 2114 10TH STREET LACROSSE RUTH 6,475 1,586 0.5 $36.28<br />

05313120005007 1312000507 2118 10TH STREET FIRSTLINE HOMES INC 6,901 3,788 1.3 $86.67<br />

05313120006005 1312000605 2122 10TH STREET MEYER ANTHONY P 6,762 2,453 0.8 $56.13<br />

05315400311005 1540031105 2201 10TH STREET GIVENS BONNIE R. 4,221 1,789 0.6 $40.94<br />

05315400312003 1540031203 2205 10TH STREET OSTERLOTH BRIAN G. 7,546 3,773 1.3 $86.34<br />

05313120009009 1312000909 2206 10TH STREET CHRISTOFFEL WILLIAM 6,750 2,310 0.8 $52.85<br />

05313120010007 1312001007 2210 10TH STREET CRABB JON W. 6,750 1,726 0.6 $39.50<br />

05315400313001 1540031301 2211 10TH STREET DECKER RICKY L. 5,000 2,647 0.9 $60.58<br />

05315400314009 1540031409 2215 10TH STREET SIEWERT SR JOHN E. 5,000 3,056 1.0 $69.94<br />

05313120011302 1312001132 2218 10TH STREET GREEN SR ROBERT 5,385 2,144 0.7 $49.05<br />

05313100110108 1310011018 2300 10TH STREET LUEBKE MICHAEL C. 7,950 2,716 0.9 $62.15<br />

05313500101202 1350010122 2303 10TH STREET BARNER WENDI A 8,264 2,913 1.0 $66.65<br />

05313100111106 1310011116 2308 10TH STREET DEDIC JOANNE C. 5,942 1,716 0.6 $39.26<br />

05313500103406 1350010346 2313 10TH STREET DELONG ET AL CORALEE MAE 6,206 1,814 0.6 $41.50<br />

05313500105401 1350010541 2317 10TH STREET STRONG KRISTINE A. 5,761 3,501 1.2 $80.11<br />

05313100112005 1310011205 2320 10TH STREET ROBERTS JOELLEN 6,868 2,430 0.8 $55.60<br />

05313500106003 1350010603 2321 10TH STREET WAUKAU BERARD C. 6,349 3,295 1.1 $75.40<br />

05313500107001 1350010701 2401 10TH STREET LEE GE THAO 4,901 3,187 1.1 $72.94<br />

05313500109809 1350010989 2407 10TH STREET LEE GE THAO 8,174 2,987 1.0 $68.36<br />

05313500110005 1350011005 2409 10TH STREET MUELLER CHRIS R. 4,502 2,095 0.7 $47.93<br />

05313500111003 1350011103 2413 10TH STREET LITEL KRISS S. 4,599 1,642 0.5 $37.56<br />

05311100001004 1110000104 2501 10TH STREET STEFF MARK 5,325 2,035 0.7 $46.57<br />

05311900046001 1190004601 2510 10TH STREET PROPERTY REHAB LLC 6,735 2,337 0.8 $53.47<br />

05311900045003 1190004503 2512 10TH STREET HAGENOW DENNIS L. 6,694 3,543 1.2 $81.08<br />

05311100004107 1110000417 2515 10TH STREET TEUKE SHAWN M. 9,707 2,343 0.8 $53.61<br />

05311900044006 1190004406 2516 10TH STREET LEWANDOWSKI ROBERT 6,654 2,669 0.9 $61.07<br />

05311100005005 1110000505 2517 10TH STREET URBAN ROY H. 6,700 889 0.3 $20.33<br />

05311900043008 1190004308 2520 10TH STREET MANN GREGORY L. 6,544 2,324 0.8 $53.17<br />

05311100006003 1110000603 2521 10TH STREET ZIMMER GLENN 6,697 1,582 0.5 $36.21<br />

05311900041002 1190004102 2604 10TH STREET BOHM WAYNE L. 6,578 2,804 0.9 $64.17<br />

05315400010300 1540001030 2605 10TH STREET MATTSON TIMOTHY A. 7,300 3,695 1.2 $84.56<br />

05311900040004 1190004004 2610 10TH STREET SMOAK TRUST 6,611 1,700 0.6 $38.90<br />

05315400010201 1540001021 2611 10TH STREET LY PETER 7,301 2,899 1.0 $66.34<br />

05311900039006 1190003906 2612 10TH STREET SHERROD KRISTY B. 6,644 2,837 0.9 $64.93<br />

05315400010904 1540001094 2613 10TH STREET KOHLBECK JEFFREY A. 7,302 1,681 0.6 $38.46<br />

05315400010607 1540001067 2617 10TH STREET ERICSON JANICE L. 8,163 2,127 0.7 $48.68<br />

05311900038008 1190003808 2618 10TH STREET FLESSERT JAMES A. 6,678 3,166 1.1 $72.45<br />

05311900037000 1190003700 2620 10TH STREET KENNEDY DOUGLAS 9,894 3,881 1.3 $88.80<br />

05315400010508 1540001058 2621 10TH STREET KARNES RICHARD C. 9,002 3,614 1.2 $82.69<br />

05310900824003 1090082403 2712 10TH STREET RODGERS KALEEN M. 6,860 2,039 0.7 $46.65<br />

05310900823005 1090082305 2716 10TH STREET BLASCZYK DOROTHY 6,045 2,629 0.9 $60.15<br />

05310900822007 1090082207 2718 10TH STREET DEWEY ARNOLD 6,046 3,335 1.1 $76.32<br />

05310900820100 1090082010 2728 10TH STREET GARCIA LOU ANNE 12,719 3,968 1.3 $90.81<br />

05314600401005 1460040105 2729 10TH STREET GARCEAU JESSE 11,521 3,814 1.3 $87.28<br />

05310900819003 1090081903 2732 10TH STREET HOLSCHBACH MATTHEW A. 6,838 1,963 0.7 $44.93<br />

05310900818005 1090081805 2736 10TH STREET NOVOTNY JOHN 6,287 2,858 0.9 $65.41<br />

05310900817007 1090081707 2740 10TH STREET PRUST MAYNARD 7,331 3,308 1.1 $75.70<br />

05314600310008 1460031008 2745 10TH STREET EWCO INC 11,284 5,484 1.8 $125.49<br />

05314600301007 1460030107 2805 10TH STREET MANITOWOC PROPERTIES LLC 10,445 4,752 1.6 $108.74<br />

05310900722108 1090072218 2808 10TH STREET BARNER ALLAN 10,760 2,887 1.0 $66.07<br />

05310900720102 1090072012 2816 10TH STREET ZASTROW RANDALL 10,059 2,731 0.9 $62.48<br />

05314600210000 1460021000 2817 10TH STREET NATE WILLIAM J. 10,940 4,910 1.6 $112.36<br />

05310900719005 1090071905 2818 10TH STREET MORREL JAMES 6,700 1,611 0.5 $36.86<br />

05310900718007 1090071807 2822 10TH STREET ZIPPERER SANDRA J. 6,695 1,367 0.5 $31.28<br />

05314600201009 1460020109 2831 10TH STREET NATE WILLIAM J. 9,364 4,812 1.6 $110.11<br />

05310900716001 1090071601 2832 10TH STREET MACHIA ERIC 14,340 4,430 1.5 $101.36<br />

05310900714105 1090071415 2842 10TH STREET JOHNSON ANDREW P. 10,908 2,343 0.8 $53.61<br />

05320230403001 2023040301 2909 10TH STREET ZUNKER RONALD O. 44,281 4,999 1.7 $114.38<br />

05320230100404 2023010044 2922 10TH STREET PETRI TIMOTHY P. 57,332 20,825 6.9 $476.53<br />

05311100002108 1110000218 10TH STREET STEFF MARK 8,261 298 0.1 $6.82<br />

05300009409103 0000940913 1706 11TH STREET DOMNITZ LLC 21,041 15,262 5.1 $349.23<br />

05300009409004 0000940904 1716 11TH STREET DOMNITZ SCOTT J. 6,335 3,063 1.0 $70.08<br />

05300009408006 0000940806 1718 11TH STREET ROHR TIMOTHY 3,000 1,888 0.6 $43.21<br />

05300009312109 0000931219 1800 11TH STREET COX JO ANN 4,437 1,974 0.7 $45.16<br />

05300009311002 0000931102 1804 11TH STREET SHIMANEK CONSTANCE 4,520 1,968 0.7 $45.04<br />

05300009311101 0000931111 1806 11TH STREET SHIMANEK ET AL CONSTANCE 4,519 1,370 0.5 $31.35<br />

05300009802000 0000980200 1807 11TH STREET STOER KEVIN 4,500 2,783 0.9 $63.69<br />

05300009310004 0000931004 1808 11TH STREET ROGNE ALLAN 4,969 1,620 0.5 $37.08<br />

05300009309105 0000930915 1812 11TH STREET HUBER SCOTT 13,097 3,264 1.1 $74.69<br />

05300009804105 0000980415 1815 11TH STREET MANITOWOC PROPERTIES LLC 5,881 3,547 1.2 $81.16<br />

05300009308008 0000930808 1818 11TH STREET STEWART TERRY 6,028 3,308 1.1 $75.70<br />

05300009805003 0000980503 1819 11TH STREET KAISER ET AL STEVEN R. 5,880 3,005 1.0 $68.76<br />

05300009806001 0000980601 1821 11TH STREET DENFELD GLENN 5,484 2,732 0.9 $62.51<br />

05300009307109 0000930719 1822 11TH STREET ROGNE ALLAN 4,476 1,621 0.5 $37.09<br />

C:\Users\nvandehey.MCM\AppData\Local\Micros<strong>of</strong>t\Windows\Temporary Internet Files\Content.Outlook\3RFRF89D\Draft SUC for <strong>Two</strong> <strong>Rivers</strong> 2012 Dec 5 R.xlsx Page 1 <strong>of</strong> 69


ANNUAL STORMWATER UTILITY CHARGE FOR EACH PARCEL<br />

STORMWATER UTILITY FEASIBILITY STUDY<br />

CITY OF TWO RIVERS, WISCONSIN<br />

PIN ParcelID2 LocationNu Street Owner1 Parcel (SF) Impervious (SF) ERU Annual Charge<br />

05331100413009 3110041309 2104 11TH STREET KAFKA ORIN 6,353 1,053 0.3 $24.10<br />

05331100502306 3110050236 2107 11TH STREET LECLAIR LIVING TRUST 11,420 2,454 0.8 $56.15<br />

05331100410005 3110041005 2108 11TH STREET DUCAT JULIE A. 6,586 1,989 0.7 $45.52<br />

05331100504104 3110050414 2113 11TH STREET SWOBODA DAVID J. 11,060 3,646 1.2 $83.44<br />

05331100601009 3110060109 2201 11TH STREET BORLEY GREG J. 6,013 2,482 0.8 $56.80<br />

05331100602007 3110060207 2205 11TH STREET TADYCH JAMIE 6,053 1,765 0.6 $40.39<br />

05331100603005 3110060305 2209 11TH STREET LAMBRECHT LYLE J. 6,056 2,256 0.7 $51.63<br />

05331100302000 3110030200 2214 11TH STREET LAKESHORE CAP INC 9,100 5,309 1.8 $121.49<br />

05331100604003 3110060403 2215 11TH STREET ENGELDINGER JAMES P. 6,059 2,612 0.9 $59.76<br />

05331100301909 3110030199 2216 11TH STREET LAC BAY COMMUNITY ASSETS LLC 9,100 7,162 2.4 $163.89<br />

05311400024102 1140002412 2302 11TH STREET RADZINSKE ROY C. 3,370 1,449 0.5 $33.16<br />

05311400023005 1140002305 2306 11TH STREET PELNAR WILLIAM D. 6,535 3,468 1.1 $79.35<br />

05311400022007 1140002207 2308 11TH STREET MAYER RANDY L. 6,533 1,745 0.6 $39.92<br />

05313100102006 1310010206 2309 11TH STREET STEINER MARY JO 4,912 1,682 0.6 $38.49<br />

05313100103004 1310010304 2313 11TH STREET HASSEMER ANDREA MARIE 4,379 1,784 0.6 $40.81<br />

05311400021009 1140002109 2314 11TH STREET MENEAU JAMES 6,532 2,877 1.0 $65.83<br />

05311400019102 1140001912 2318 11TH STREET VOGEL DAVID J. 6,664 2,765 0.9 $63.28<br />

05313100201006 1310020106 2401 11TH STREET ANDERSON STEVEN P. 4,711 2,107 0.7 $48.21<br />

05311400017007 1140001707 2406 11TH STREET LOUCKS DONALD 6,544 2,226 0.7 $50.93<br />

05313100202004 1310020204 2409 11TH STREET ROBBINS MARCIA 5,031 1,741 0.6 $39.84<br />

05311400016009 1140001609 2410 11TH STREET OSTERLOTH DAVID R. 6,545 2,468 0.8 $56.48<br />

05311400015001 1140001501 2414 11TH STREET KLEIN DONALD 6,605 2,843 0.9 $65.06<br />

05313100203002 1310020302 2415 11TH STREET JENSEN DAVID ROY 4,922 2,298 0.8 $52.60<br />

05311900027001 1190002701 2509 11TH STREET PELNAR DEREK A. 6,770 2,595 0.9 $59.38<br />

05311900028009 1190002809 2513 11TH STREET KINNEY VENESSA N. 6,805 3,651 1.2 $83.55<br />

05311900029007 1190002907 2519 11TH STREET HOFREITER ANDREA M. 6,840 2,573 0.9 $58.88<br />

05311900030005 1190003005 2523 11TH STREET ROHR STANLEY 6,690 1,863 0.6 $42.64<br />

05311900033009 1190003309 2611 11TH STREET TUESBURG ELIZABETH 6,755 946 0.3 $21.65<br />

05311900034007 1190003407 2615 11TH STREET STREY JENNIFER 6,756 3,257 1.1 $74.53<br />

05311900035004 1190003504 2617 11TH STREET POPP MARY LOU 6,758 2,698 0.9 $61.74<br />

05311900036002 1190003602 2623 11TH STREET ZALEWSKI MICHAEL R. 9,569 2,927 1.0 $66.98<br />

05310900801100 1090080110 2703 11TH STREET DECKER JR ROMAN 8,883 2,657 0.9 $60.80<br />

05310900506006 1090050606 2704 11TH STREET OTT BARBARA J 7,688 3,089 1.0 $70.69<br />

05310900524009 1090052409 2710 11TH STREET LAQUE DANIEL J. 6,728 2,785 0.9 $63.72<br />

05310900807008 1090080708 2711 11TH STREET ERICSON MARTIN E. 5,952 2,767 0.9 $63.31<br />

05310900809004 1090080904 2713 11TH STREET KUNSTMANN WANDA J. 5,778 2,100 0.7 $48.05<br />

05310900522003 1090052203 2714 11TH STREET ANDERSON PHILLIP E. 12,097 4,180 1.4 $95.64<br />

05310900810002 1090081002 2725 11TH STREET HALL CHRIS 6,294 1,334 0.4 $30.53<br />

05310900811000 1090081100 2727 11TH STREET FULLER JOANNA 5,972 2,240 0.7 $51.26<br />

05310900520007 1090052007 2728 11TH STREET FREEMAN JR JOSEPH F. 6,725 2,677 0.9 $61.25<br />

05310900519009 1090051909 2732 11TH STREET LEURQUIN RONALD 6,726 3,676 1.2 $84.11<br />

05310900812008 1090081208 2733 11TH STREET NIENOW DAVID J. 6,666 2,569 0.9 $58.79<br />

05310900813105 1090081315 2735 11TH STREET KORNELY ET AL FRANCIS 8,171 2,604 0.9 $59.59<br />

05310900518001 1090051801 2736 11TH STREET WANDEN LAWRENCE L. 6,110 2,709 0.9 $61.98<br />

05310900814004 1090081404 2737 11TH STREET GASS LLOYD H. 7,906 3,036 1.0 $69.48<br />

05310900516104 1090051614 2740 11TH STREET REMIKER MATTHEW 13,500 2,406 0.8 $55.06<br />

05310900701102 1090070112 2803 11TH STREET DURBEN ADAM P. 13,433 4,723 1.6 $108.09<br />

05310900622001 1090062201 2806 11TH STREET POWELL ERIN M 9,333 3,492 1.2 $79.90<br />

05310900703009 1090070309 2807 11TH STREET KAKUK TERRANCE A 6,114 3,450 1.1 $78.95<br />

05310900704007 1090070407 2813 11TH STREET HOYER PAUL J. 6,671 3,446 1.1 $78.86<br />

05310900620005 1090062005 2814 11TH STREET STERN JULIA A. 6,556 2,644 0.9 $60.50<br />

05310900619007 1090061907 2818 11TH STREET GARCEAU STEVEN S. 6,558 3,139 1.0 $71.82<br />

05310900706002 1090070602 2819 11TH STREET WACHOWSKI SUE A. 6,652 2,426 0.8 $55.52<br />

05310900618009 1090061809 2822 11TH STREET ORCHEKOWSKI ROGER A. 6,561 2,749 0.9 $62.90<br />

05310900707000 1090070700 2823 11TH STREET HOFFMAN CYNTHIA A. 6,642 1,937 0.6 $44.33<br />

05310900617001 1090061701 2828 11TH STREET VANDEHEI CHRISTINA L. 6,563 1,861 0.6 $42.59<br />

05310900708008 1090070808 2829 11TH STREET HAGENOW DENNIS L. 6,633 2,834 0.9 $64.85<br />

05310900709105 1090070915 2831 11TH STREET GRIMM MARK E. 13,772 5,483 1.8 $125.46<br />

05310900615104 1090061514 2832 11TH STREET LYONS JOHN 12,916 2,792 0.9 $63.89<br />

05310900614008 1090061408 2840 11TH STREET KRACAW PETER A. 5,970 1,911 0.6 $43.73<br />

05300009701103 0000970113 11TH STREET FOX RIVER VALLEY RR CORP 5,945 268 0.1 $6.14<br />

05310900521005 1090052105 11TH STREET FREEMAN JR JOSEPH F. 6,051 444 0.1 $10.15<br />

05310900705004 1090070504 11TH STREET HOYER PAUL J. 6,661 0 0.0 $0.00<br />

05310900808006 1090080806 11TH STREET KUNSTMANN WANDA J. 6,072 0 0.0 $0.00<br />

05310900621003 1090062103 11TH STREET STERN JULIA A. 6,554 143 0.0 $3.27<br />

05300008202103 0000820213 1506 12TH STREET STEGEMANN LEIGH E. 27,428 27,243 9.0 $623.41<br />

05300009602202 0000960222 1515 12TH STREET HENRICKSON THOMAS 26,469 24,411 8.1 $558.60<br />

05300009001108 0000900118 1600 12TH STREET HOWARTH ALFRED 36,788 36,788 12.2 $841.83<br />

05300009003104 0000900314 1612 12TH STREET ORTH‐BONK PROPERTIES LLP 54,243 49,800 16.5 $1,139.58<br />

05300009110104 0000911014 1700 12TH STREET KAHLENBERG BROTHERS CO 72,622 69,380 23.0 $1,587.62<br />

05300009401100 0000940110 1701 12TH STREET TR HISTORICAL SOCIETY INC 21,388 12,902 4.3 $295.23<br />

05300009402108 0000940218 1709 12TH STREET HARTFIELD NATHAN T. 10,839 2,431 0.8 $55.62<br />

05300009403007 0000940307 1711 12TH STREET STELZER CHAD M. 4,197 1,797 0.6 $41.12<br />

05300009404005 0000940405 1713 12TH STREET AMBORN PENNIE J. 9,010 2,364 0.8 $54.10<br />

05300009405002 0000940502 1719 12TH STREET SIEBOLD JOSEPH 5,024 2,467 0.8 $56.46<br />

05300009211004 0000921104 1804 12TH STREET SAUBERT JOHN 4,500 3,767 1.2 $86.19<br />

05300009210105 0000921015 1806 12TH STREET ROGNE ALLAN W. 13,501 5,953 2.0 $136.23<br />

C:\Users\nvandehey.MCM\AppData\Local\Micros<strong>of</strong>t\Windows\Temporary Internet Files\Content.Outlook\3RFRF89D\Draft SUC for <strong>Two</strong> <strong>Rivers</strong> 2012 Dec 5 R.xlsx Page 2 <strong>of</strong> 69


ANNUAL STORMWATER UTILITY CHARGE FOR EACH PARCEL<br />

STORMWATER UTILITY FEASIBILITY STUDY<br />

CITY OF TWO RIVERS, WISCONSIN<br />

PIN ParcelID2 LocationNu Street Owner1 Parcel (SF) Impervious (SF) ERU Annual Charge<br />

05300009302001 0000930201 1807 12TH STREET CHAISSON ERICK L 9,000 1,577 0.5 $36.08<br />

05300009303009 0000930309 1809 12TH STREET PLASKY CAROL 6,750 2,782 0.9 $63.65<br />

05300009304106 0000930416 1813 12TH STREET AUSTIN CLAUDIA F. 6,750 2,821 0.9 $64.55<br />

05300009209008 0000920908 1814 12TH STREET KAYE KEVIN W. 9,001 3,495 1.2 $79.97<br />

05300009208000 0000920800 1816 12TH STREET BLOHOWIAK JAMES J. 6,000 2,096 0.7 $47.96<br />

05300009304205 0000930425 1817 12TH STREET KRESHECK TODD 6,750 1,674 0.6 $38.30<br />

05300009305004 0000930504 1819 12TH STREET SKELTON PATRICK L. 6,750 2,319 0.8 $53.06<br />

05300009207200 0000920720 1822 12TH STREET JACKSON JEFFREY M. 6,000 2,778 0.9 $63.56<br />

05310100306009 1010030609 1902 12TH STREET KURTZ DAVID L. 5,388 2,308 0.8 $52.80<br />

05310100307908 1010030798 1908 12TH STREET BUTH DONALD G. 7,529 3,389 1.1 $77.54<br />

05310100307809 1010030789 1912 12TH STREET PEKAREK JEFFREY D. 6,973 3,348 1.1 $76.60<br />

05310100307700 1010030770 1914 12TH STREET SCHRAMM MELVIN 7,004 2,886 1.0 $66.04<br />

05310100307601 1010030761 1916 12TH STREET MCDONALD ELIZABETH A. 6,817 3,889 1.3 $88.98<br />

05310100308302 1010030832 1917 12TH STREET BEITZEL JAMES E. 5,601 2,359 0.8 $53.98<br />

05310100307502 1010030752 1920 12TH STREET DAUGS DEBRA 7,065 2,129 0.7 $48.71<br />

05310100311207 1010031127 1921 12TH STREET BOUTWELL RAMONA 6,459 2,688 0.9 $61.51<br />

05310100312601 1010031261 2000 12TH STREET CARLE JOANN 6,901 1,390 0.5 $31.82<br />

05310100311306 1010031136 2001 12TH STREET KRUMMEL HAROLD G. 6,443 2,348 0.8 $53.73<br />

05310100313104 1010031314 2004 12TH STREET LENTZ JACOB EDEN 6,582 1,662 0.6 $38.02<br />

05310100311405 1010031145 2005 12TH STREET DEBAUCHE TRAVIS L 8,589 3,265 1.1 $74.71<br />

05310100312700 1010031270 2010 12TH STREET YANG VOUA 8,382 2,233 0.7 $51.11<br />

05310100311504 1010031154 2011 12TH STREET GIBEAULT ET AL MARK T. 12,262 2,622 0.9 $59.99<br />

05310100312908 1010031298 2014 12TH STREET JANCO ADAM 8,667 3,160 1.0 $72.31<br />

05310100312809 1010031289 2018 12TH STREET SCHERMETZLER MARY JO 5,334 2,219 0.7 $50.78<br />

05310100311603 1010031163 2019 12TH STREET BENTER TRACY L. 6,850 1,900 0.6 $43.47<br />

05331100102008 3110010208 2106 12TH STREET HANSEN KEVIN 2,003 1,374 0.5 $31.45<br />

05331100401103 3110040113 2107 12TH STREET WEBER ALLISON M. 3,325 1,635 0.5 $37.41<br />

05331100103006 3110010306 2108 12TH STREET KUETHER MELINDA T. 6,033 1,864 0.6 $42.65<br />

05331100403000 3110040300 2109 12TH STREET ANDERSON ANDREW R. 5,216 1,751 0.6 $40.06<br />

05331100104004 3110010404 2110 12TH STREET THOMMA MONTE 5,407 2,692 0.9 $61.59<br />

05331100404008 3110040408 2111 12TH STREET ANSCHUTZ KEVIN 5,591 1,807 0.6 $41.36<br />

05331100105704 3110010574 2112 12TH STREET MAHLIK BERNARD 3,834 2,182 0.7 $49.92<br />

05331100201008 3110020108 2200 12TH STREET SCHWEIGL ANTHONY F. 6,050 1,565 0.5 $35.80<br />

05331100302102 3110030212 2203 12TH STREET LAC BAY COMMUNITY ASSETS LLC 29,860 17,300 5.7 $395.88<br />

05331100202006 3110020206 2204 12TH STREET KONITZER DAVID A. 6,035 2,253 0.7 $51.56<br />

05331100203004 3110020304 2208 12TH STREET LEGREVE MARK 6,029 2,115 0.7 $48.40<br />

05331100204002 3110020402 2212 12TH STREET MEYER LORI A. 6,022 1,804 0.6 $41.27<br />

05331100205009 3110020509 2216 12TH STREET LEGREVE MARK V. 6,016 2,276 0.8 $52.07<br />

05331100206007 3110020607 2220 12TH STREET WAGNER ROBIN C. 6,161 1,887 0.6 $43.19<br />

05313200512005 1320051205 2300 12TH STREET HANSEN LARRY 6,451 2,241 0.7 $51.29<br />

05311400001001 1140000101 2301 12TH STREET JUNK LORI J. 3,208 1,443 0.5 $33.02<br />

05311400002009 1140000209 2305 12TH STREET WILKERSON TERESA A. 6,480 2,772 0.9 $63.44<br />

05313200511007 1320051107 2306 12TH STREET SCHROEDER CHARLES 6,422 2,622 0.9 $60.00<br />

05311400003007 1140000307 2309 12TH STREET HALVERSON ALAN D. 6,484 2,710 0.9 $62.02<br />

05313200510009 1320051009 2310 12TH STREET OWENS AUNDRE E. 5,798 2,473 0.8 $56.59<br />

05311400004005 1140000405 2313 12TH STREET CZECHANSKI KAY L. 6,478 2,965 1.0 $67.85<br />

05313200509001 1320050901 2314 12TH STREET LAXTON ERICK Y. 6,457 3,183 1.1 $72.84<br />

05313200508003 1320050803 2318 12TH STREET TETZLAFF TARA L. 6,485 2,501 0.8 $57.23<br />

05311400005002 1140000502 2319 12TH STREET SKATTEBO AUDREY J. 5,614 2,670 0.9 $61.10<br />

05311400006000 1140000600 2321 12TH STREET KRUEGER CAROL E 3,543 1,323 0.4 $30.27<br />

05313200507005 1320050705 2322 12TH STREET BLISH DAWN 6,592 3,099 1.0 $70.90<br />

05313200412008 1320041208 2400 12TH STREET LIEBAU JAMES L. 6,224 2,535 0.8 $58.00<br />

05311400007107 1140000717 2401 12TH STREET MEISSNER GERALD E. 6,387 1,067 0.4 $24.42<br />

05313200411000 1320041100 2404 12TH STREET SHIMON COLLEEN 6,510 2,091 0.7 $47.84<br />

05313200410002 1320041002 2408 12TH STREET SULLIVAN ROBERT 6,218 3,144 1.0 $71.95<br />

05311400009004 1140000904 2411 12TH STREET MAHLIK DONALD 6,392 2,899 1.0 $66.34<br />

05311400010002 1140001002 2415 12TH STREET BELZ DENNIS 6,599 3,531 1.2 $80.80<br />

05313200409004 1320040904 2416 12TH STREET WOELFEL MATTHEW J. 6,540 2,094 0.7 $47.92<br />

05311400011000 1140001100 2417 12TH STREET HOKENSON EARL G. 5,800 3,780 1.3 $86.51<br />

05313200408006 1320040806 2418 12TH STREET TETREAULT DONALD 6,647 3,220 1.1 $73.67<br />

05313200407008 1320040708 2420 12TH STREET BLAHNIK REVOCABLE TRUST EUGENE E & 6,471 2,262 0.8 $51.75<br />

05311400012008 1140001208 2421 12TH STREET SCOLA MICHELLE A. 5,915 1,507 0.5 $34.49<br />

05311220047002 1122004702 2506 12TH STREET GRUNKE DAVID G. 7,239 2,973 1.0 $68.04<br />

05311220046004 1122004604 2510 12TH STREET HOLSCHBACH JORDAN M. 6,607 1,543 0.5 $35.31<br />

05311220045006 1122004506 2512 12TH STREET BLANKE AMY D. 4,521 1,839 0.6 $42.09<br />

05311220044009 1122004409 2516 12TH STREET RUELLE CHAD K. 4,639 2,457 0.8 $56.23<br />

05311220043209 1122004329 2520 12TH STREET WANEK CHARLOTTE 4,960 2,191 0.7 $50.13<br />

05311220042003 1122004203 2602 12TH STREET MIKEAL JR RAYMOND M. 6,988 851 0.3 $19.46<br />

05311220041005 1122004105 2606 12TH STREET KOMOROSKI ALAN W. 6,120 2,331 0.8 $53.35<br />

05311220040205 1122004025 2610 12TH STREET POSVIC PAUL C. 3,800 2,723 0.9 $62.31<br />

05311220038001 1122003801 2618 12TH STREET SIEHR DONALD F. 6,935 3,314 1.1 $75.83<br />

05311220037003 1122003703 2622 12TH STREET BENNINGHAUS ROMAIN 8,180 2,751 0.9 $62.96<br />

05310900424002 1090042402 2702 12TH STREET DEBAUCHE LYLE 5,712 2,485 0.8 $56.87<br />

05310900422006 1090042206 2708 12TH STREET ROOT BURTON F. 7,692 3,046 1.0 $69.71<br />

05310900507103 1090050713 2711 12TH STREET BAUGNIET MICHAEL 8,383 2,670 0.9 $61.10<br />

05310900421008 1090042108 2712 12TH STREET ZIRBEL ANDREA 6,770 2,886 1.0 $66.04<br />

05310900420000 1090042000 2714 12TH STREET MUELLER TODD 6,674 3,534 1.2 $80.87<br />

C:\Users\nvandehey.MCM\AppData\Local\Micros<strong>of</strong>t\Windows\Temporary Internet Files\Content.Outlook\3RFRF89D\Draft SUC for <strong>Two</strong> <strong>Rivers</strong> 2012 Dec 5 R.xlsx Page 3 <strong>of</strong> 69


ANNUAL STORMWATER UTILITY CHARGE FOR EACH PARCEL<br />

STORMWATER UTILITY FEASIBILITY STUDY<br />

CITY OF TWO RIVERS, WISCONSIN<br />

PIN ParcelID2 LocationNu Street Owner1 Parcel (SF) Impervious (SF) ERU Annual Charge<br />

05310900509109 1090050919 2717 12TH STREET BEYER JACK C. 8,430 2,868 1.0 $65.63<br />

05310900419002 1090041902 2720 12TH STREET ERNST ROBERT L. 6,646 3,044 1.0 $69.66<br />

05310900418004 1090041804 2722 12TH STREET DYMERSKI KARLA R. 6,618 3,003 1.0 $68.71<br />

05310900510107 1090051017 2725 12TH STREET LALEIKE ROBERT L. 6,419 2,347 0.8 $53.71<br />

05310900511006 1090051106 2727 12TH STREET ROTH EMIL B. 6,675 228 0.1 $5.22<br />

05310900417006 1090041706 2728 12TH STREET WOJTA KAY M. 6,590 2,307 0.8 $52.79<br />

05310900416008 1090041608 2732 12TH STREET KOEPPEL NANCY 6,562 1,340 0.4 $30.67<br />

05310900512004 1090051204 2733 12TH STREET WALOTKIEWICZ JAN 6,667 2,701 0.9 $61.80<br />

05310900513002 1090051302 2735 12TH STREET HANSEN ROBERT J. 7,201 3,309 1.1 $75.72<br />

05310900415109 1090041519 2736 12TH STREET WICKESBERG STEVE 8,212 1,634 0.5 $37.40<br />

05310900514109 1090051419 2739 12TH STREET KAKUK CHRIS A 14,753 3,304 1.1 $75.61<br />

05310900324103 1090032413 2802 12TH STREET SISEL JOHN S. 10,457 3,226 1.1 $73.83<br />

05310900601104 1090060114 2805 12TH STREET VIGUE REVOCABLE TRUST ROY J. & SHIRLE 13,340 3,862 1.3 $88.37<br />

