Vous êtes sur la page 1sur 474

CAPE ARGUS PICK 'N PAY 2001 - 109 Km

CAPE TOWN (SOUTH AFRICA)


11 March 2001

POS LAST NAME NAME SEX CAT POS. CAT. TIME Km/h No.
1 RYDER DOUGLAS M $$ 1 02:31:57.5 43.04 57
2 TESAR LUBOR M $$ 2 02:31:57.6 43.04 15
3 MACDONALD NEIL M $$ 3 02:31:57.7 43.04 149
4 LILL DARREN M $$ 4 02:31:57.8 43.04 67
5 PIATEK ZBIGNEW M $$ 5 02:31:58.2 43.04 10
6 ARRIZABALAGA GORKA M $$ 6 02:31:58.3 43.04 2
7 KAY ALISTAIR M $$ 7 02:31:58.4 43.04 29
8 VAN ZYL JP M $$ 8 02:32:33.0 42.87 155
9 STAFIEJ KAZIMIERZ M $$ 9 02:32:33.0 42.87 7
10 LANGE MALCOLM M $$ 10 02:32:33.1 42.87 148
11 GRANT ROSS M $$ 11 02:32:33.2 42.87 63
12 COLE WESLEY M $$ 12 02:32:33.3 42.87 106
13 WELGEMOED MOOLMAN M $$ 13 02:32:33.4 42.87 145
14 BALL JAMIE M $$ 14 02:32:33.5 42.87 58
15 WHITE NICK M $$ 15 02:32:33.6 42.87 52
16 SILLONIZ JOSU M $$ 16 02:32:33.7 42.87 3
17 POITSCHKE ENRICO M $$ 17 02:32:33.8 42.87 21
18 HANNIE OWEN M $$ 18 02:32:33.9 42.87 152
19 SCHULZE ANDRE M $$ 19 02:32:34.1 42.87 22
20 WACKER EUGEN M $$ 20 02:32:34.2 42.87 9
21 VAN ONSELIN LEONARDO M $$ 21 02:32:34.3 42.87 109
22 DE BEER ADRIAAN M $$ 22 02:32:34.4 42.87 154
23 CHEVALIER JEROME M $$ 23 02:32:34.5 42.87 4
24 DUBAV LUDOVIC M $$ 24 02:32:34.6 42.87 5
25 SPENCE DANIEL M $$ 25 02:32:34.7 42.87 151
26 LAMBERT PETER M $$ 26 02:32:34.8 42.87 163
27 KOZUBEK STANISLAV M $$ 27 02:32:34.9 42.87 38
28 PERRY JAMES M $$ 28 02:32:35.0 42.86 59
29 CHMIELEWSKI PIOTR M $$ 29 02:32:35.0 42.86 6
30 MCLEOD IAN M $$ 30 02:32:35.1 42.86 150
31 DAVID GEORGE M $$ 31 02:32:35.2 42.86 110
32 LEZAUN ROBERTO M $$ 32 02:32:35.4 42.86 1
33 FERNANDES JEROME M $$ 33 02:32:35.5 42.86 32
34 BESTER MORNE M $$ 34 02:32:35.6 42.86 56
35 MURDOCH PETER M $$ 35 02:32:35.7 42.86 27
36 MUIR ROSS M $$ 36 02:32:35.8 42.86 34
37 GREEN RODNEY M $$ 37 02:32:35.9 42.86 53
38 STEYTLER HENDRIK JOHANNES M $$ 38 02:32:36.3 42.86 162
39 WILCOX MARK M $$ 39 02:32:36.5 42.86 66
40 KLAAR DANILO M $$ 40 02:33:04.4 42.73 24
41 WITTWER MARCO M $$ 41 02:33:10.2 42.7 23
42 BENEKE GARY M $$ 42 02:34:07.6 42.44 157
43 SCHEEPERS ALWYN M $$ 43 02:34:07.9 42.44 65
44 CELLIERS JACQUES M $$ 44 02:34:50.7 42.24 48
45 ROSS ALEXANDER M $$ 45 02:34:55.9 42.22 26
46 HEYMANS MANNIE M $$ 46 02:36:05.5 41.9 46
47 WAJS GRZEGORZ M $$ 47 02:36:09.8 41.88 8
48 FULLARD JACQUES M $$ 48 02:36:25.5 41.81 62
49 MARK SPENCER M $$ 49 02:36:25.6 41.81 165
50 KANKOVSKY JOSEPH M $$ 50 02:36:25.9 41.81 36
51 VAN DOMMELEN MARCO M $$ 51 02:36:26.5 41.81 64
52 LE ROUX JACQUE M $$ 52 02:36:27.4 41.8 61
53 LAMBERTS RENIER M $$ 53 02:37:38.0 41.49 90
54 HOFFMANN ERIK M $$ 54 02:37:38.7 41.49 49
55 CRONJE GRAHAM M $$ 55 02:37:38.8 41.49 116
56 ELLIS MICHAEL M $$ 56 02:37:38.8 41.49 161
57 LACIAK MARTIN M $$ 57 02:37:39.1 41.48 13
58 DLOUHY VOJTECH M $$ 58 02:37:41.4 41.48 132
59 BLAHA MARTIN M $$ 59 02:37:42.2 41.47 39
60 KESSLER SIMON M $$ 60 02:37:42.3 41.47 153
61 O'CONNOR JOHN M $$ 61 02:37:42.5 41.47 146
62 LUCAS ANDREW M $$ 62 02:37:42.7 41.47 140
63 BLUMBERG JASON M $$ 63 02:37:42.9 41.47 83
64 ILSLEY ADRIAN M $$ 64 02:37:42.9 41.47 119
65 GALVIN ALEX M $$ 65 02:37:43.1 41.47 121
66 MAARTENS JEREMY M $$ 66 02:37:43.8 41.47 51
67 MCLEOD CAMERON M $$ 67 02:37:44.3 41.46 55
68 NOT USED NOT USED M $$ 68 02:37:45.3 41.46 25
69 KOSIE LOUBSER M $$ 69 02:37:45.5 41.46 60
70 VANA JINDRICH M $$ 70 02:37:45.6 41.46 40
71 RODRIGUES ROBERTO CARLOS M $$ 71 02:38:55.3 41.15 147
72 MAMACOS DEMETRI M $$ 72 02:38:55.5 41.15 75
73 SWART ANDRE M $$ 73 02:38:55.7 41.15 118
74 BRUMMER MAURITZ M $$ 74 02:38:55.7 41.15 125
75 KHATIEB AHMED M $$ 75 02:38:55.9 41.15 113
76 VAN WYK JAC LOUIS M $$ 76 02:38:56.9 41.15 54
77 CAMPBELL GLEN CRAIG M $$ 77 02:38:57.3 41.15 128
78 MAASKE ADRIAN M $$ 78 02:38:57.3 41.15 94
79 BOMBOSCH FRANK M $$ 79 02:38:57.7 41.15 47
80 HLAVAC LIBOR M $$ 80 02:38:57.8 41.15 37
81 MOURECEK MICHAEL M $$ 81 02:38:57.9 41.15 131
82 PRUSA MICHAL M $$ 82 02:38:59.3 41.14 14
83 FRIEDE JAROMIR M $$ 83 02:38:59.8 41.14 11
84 ELLIOT MARK M $$ 84 02:40:33.0 40.73 167
85 LESTER NORMAN M $$ 85 02:40:34.2 40.73 166
86 STANEK JAKUB M $$ 86 02:40:34.5 40.73 168
87 MARE ISAK MATHYS M $$ 87 02:40:35.0 40.73 101
88 ANDREWS ALISTAIR M $$ 88 02:40:35.0 40.73 112
89 DE VOS PIETER M $$ 89 02:40:35.1 40.73 129
90 JOSEPH RICARDO M $$ 90 02:40:35.4 40.73 111
91 ROSELT RICHARD M $$ 91 02:40:35.5 40.73 71
92 MARAIS JACQUES M $$ 92 02:40:35.7 40.73 50
93 WOOLCOCK WAYLON M $$ 93 02:40:36.1 40.72 156
94 BURGESS WAYNE M $$ 94 02:40:36.7 40.72 126
95 KLOPPER DEON M $$ 95 02:40:36.7 40.72 120
96 AUSTIN BARRY M $$ 96 02:40:37.5 40.72 164
97 RHODES SHAUN M $$ 97 02:42:03.0 40.36 68
98 RAS MARTIN M $$ 98 02:42:03.3 40.36 88
99 LAMBRECHTS LERE M $$ 99 02:42:03.5 40.36 100
100 MOUNTJOY CHRISTOPHER M $$ 100 02:42:04.2 40.35 92
101 HENNES HEIKO M $$ 101 02:42:59.9 40.13 136
102 HARDING MICHAEL M $$ 102 02:43:03.3 40.11 73
103 FARIA JORGE M $$ 103 02:43:04.4 40.11 96
104 HOFSTEE EDWIN M $$ 104 02:43:05.0 40.1 43
105 KALENDA MICHAL M $$ 105 02:43:06.5 40.1 12
106 WEEDALL MARK M #A 1 02:48:13.5 38.88 203
106 WENTZEL HENNIE M #B 1 02:48:13.5 38.88 203
107 CLOSE TYRAN M $$ 106 02:49:52.6 38.5 142
108 DU PLESSIS REINHARDT M $$ 107 02:50:30.4 38.36 122
109 LOFF BRIAN M $$ 108 02:50:46.0 38.3 115
110 ELLIS JOHAN M $$ 109 02:50:46.8 38.3 141
111 WILLEMSE HERMANUS M A 1 02:51:35.0 38.12 433
CHRISTOFFEL
112 KRIEL JEFFREY M A 2 02:51:35.6 38.12 422
113 ESCH CHRISTOPHER M A 3 02:51:35.7 38.12 466
114 VALERGA JEREMY M A 4 02:51:35.9 38.12 476
115 CALITZ LOURENS DE JONGH M A 5 02:51:36.2 38.11 417
116 SCHOEMAN PHILIP M A 6 02:51:36.2 38.11 414
117 VAN ONSELEN LINUS M A 7 02:51:36.3 38.11 448
118 SWARTS NEIL M A 8 02:51:36.4 38.11 447
119 MCDULING WAYNE ARTHUR M A 9 02:51:36.4 38.11 500
120 OOSTHUIZEN WYNAND M A 10 02:51:36.5 38.11 461
121 SIEBRITS KONRAD M A 11 02:51:36.5 38.11 472
122 HIGGINS JARRED M A 12 02:51:36.6 38.11 542
123 CARTER TIM M A 13 02:51:36.6 38.11 485
124 DU RANDT JEAN PIERRE M A 14 02:51:36.6 38.11 477
125 SWART JEROEN M A 15 02:51:37.0 38.11 425
126 RAWSON GARETH M A 16 02:51:37.4 38.11 409
127 GREEFF JOHAN M A 17 02:51:37.5 38.11 509
128 ALLEN TRAVIS M A 18 02:51:37.9 38.11 575
129 LOMBERG ANDREW IP M A 19 02:51:39.6 38.1 491
130 OBERHOLSTER ALBERT M A 20 02:51:40.7 38.1 438
131 SCHAFTER CARSTEN M OF 1 02:51:42.1 38.09 37894
132 ZOUTENDYK MATTHEW M A 21 02:52:05.1 38 427
133 ANDERSON STUART M A 22 02:52:18.2 37.96 437
134 VAN HEERDEN ALAN M A 23 02:53:23.5 37.72 546
135 PEISL JASON M A 24 02:53:23.7 37.72 644
136 REYNEKE BRUCE M A 25 02:53:24.3 37.72 521
137 SEXTON CALLAN M AA 107 02:53:24.4 37.72 19883
138 KOORTS GERHARDUS JEREMIAH M A 26 02:53:24.9 37.72 435

139 GEERS WARREN CRAIG M A 27 02:53:25.0 37.71 510


140 WEICH HELLMUTH M A 28 02:53:25.0 37.71 467
141 THOMAS BEN M A 29 02:53:25.1 37.71 401
142 DEVENISH BRIAN M A 30 02:53:25.4 37.71 593
143 MINNAAR MIKE M A 31 02:53:25.5 37.71 565
144 BROWN DOUGLAS M A 32 02:53:25.7 37.71 484
145 ATTERBURY MARTIN M A 33 02:53:25.7 37.71 563
146 LE ROUX ALEX M A 34 02:53:25.8 37.71 455
147 BRYANT JULIAN M A 35 02:53:25.8 37.71 620
148 HIGGINS BRANDON M A 36 02:53:25.8 37.71 543
149 VOGES BRYAN M A 37 02:53:25.8 37.71 545
150 VAN DER WALT TJAART M A 38 02:53:25.9 37.71 525
151 BROWN SIMON M A 39 02:53:26.0 37.71 474
152 FRIEDRICH (MATIES) SEAN CARLO M A 40 02:53:26.2 37.71 625

153 VAN NIEKERK HENDRIK CORNELIUS M A 41 02:53:26.2 37.71 493

154 KAMSTRA BORIS M A 42 02:53:26.2 37.71 518


155 WILSON SHAN M A 43 02:53:26.3 37.71 547
156 ISAACS NIGEL M A 44 02:53:26.4 37.71 616
157 GENARD PAULO M A 45 02:53:26.4 37.71 424
158 SCHNEIDER MICHAEL M A 46 02:53:26.5 37.71 661
159 MILLER SEAN JOHN M A 47 02:53:26.5 37.71 419
160 BESTER JACO M AA 108 02:53:26.6 37.71 19880
161 COCHRANE RICHARD M A 48 02:53:26.9 37.71 615
162 THERON ROGER M A 49 02:53:27.0 37.71 462
163 STRAUSS SYBRAND ALBERTUS M A 50 02:53:27.1 37.71 460
164 WHEELDON ANDREW MURRAY M A 51 02:53:27.1 37.71 574
165 LE SUEUR QUINTON M A 52 02:53:27.2 37.71 464
166 THEYS JEREMY M A 53 02:53:27.4 37.71 457
167 VAN NIEKERK ADRIAAN M A 54 02:53:27.5 37.71 463
168 LOTTER CARL M A 55 02:53:27.9 37.71 548
169 OLIVIER PIERRE-HENRI M A 56 02:53:28.4 37.7 660
170 GOOSEN JACQUES LEON M A 57 02:53:28.6 37.7 573
171 KRAUSS BRENNER M A 58 02:53:29.1 37.7 489
172 DE BEER JAN HENDRIK M A 59 02:53:34.7 37.68 432
173 MCLEAN ANDREW M #A 2 02:53:49.7 37.63 202
173 ROGERS MARI F #B 2 02:53:49.7 37.63 202
174 MULDER JAN M #B 3 02:53:50.1 37.62 301
174 GORTER HEERKO M #A 3 02:53:50.1 37.62 301
175 COLESKE FRED M A 60 02:54:27.3 37.49 641
176 DU RANDT WAYNE M A 61 02:54:27.6 37.49 516
177 FORD MICHAEL M D 1 02:55:13.6 37.33 2072
178 STRACHAN TOMMY (JNR) M C 1 02:55:18.3 37.31 1211
179 TRUEMAN GRANT M C 2 02:55:18.3 37.31 1387
180 CARSTENS CHRISTOF M C 3 02:55:20.9 37.3 1309
181 EBERSOHN SAREL FRANCOIS M C 4 02:55:21.2 37.3 1196
182 SCHOEMAN ANRIETTE F C 5 02:55:21.4 37.3 1124
183 DE CASTRO MARK M C 6 02:55:21.5 37.3 1268
184 VAN EEDEN SJ M C 7 02:55:21.7 37.3 1532
185 SADOWSKI MARK M C 8 02:55:21.9 37.3 1477
186 FRANKEN MATTHYS CHRISTIAAN M C 9 02:55:22.4 37.29 1338

187 COURTNEY STEPHEN M C 10 02:55:22.6 37.29 1172


188 ENGLISH DUNCAN BEVINGTON M C 11 02:55:22.7 37.29 1402

189 KLOPPER KOOS M C 12 02:55:22.9 37.29 1510


190 FALING MAURITZ M #A 4 02:55:22.9 37.29 204
190 VAN DER MERWE ANDRIES M #B 4 02:55:22.9 37.29 204
191 VAN NIEKERK OCKERT TOBIAS M C 13 02:55:25.7 37.28 1403
192 CLARKE DAVID ALAN M A 62 02:55:30.8 37.26 415
193 PINDER MARK M A 63 02:55:31.0 37.26 505
194 BRITTAN JONATHAN MARK M A 64 02:55:31.0 37.26 440
195 GENIS GERARD M A 65 02:55:31.9 37.26 499
196 PAMENSKY LIONEL MALCOLM M A 66 02:55:32.0 37.26 479
197 PEACOCK JUANE M A 67 02:55:32.6 37.26 514
198 KRIGE JOHANNES JURGENS M A 68 02:55:32.8 37.26 480
199 COLTMAN TREVOR M A 69 02:55:32.9 37.26 556
200 SCOTT WARREN ROBERTSON M A 70 02:55:33.0 37.25 458

201 OLIVIER ARIE M A 71 02:55:33.0 37.25 576


202 ROSSOUW WILLIE M C 14 02:55:33.3 37.25 1421
203 POTGIETER KARL M A 72 02:55:33.4 37.25 627
204 HEYNIKE JOHN RAYMOND M A 73 02:55:33.4 37.25 523
205 MILNER PATRICK M A 74 02:55:33.5 37.25 590
206 THOMAS DEANE WHITLEY M A 75 02:55:33.5 37.25 609
207 SCHOLTZ JACO M A 76 02:55:33.7 37.25 488
208 COLE ANTHONY CHARLES M A 77 02:55:33.8 37.25 506
209 MURRAY CLOETE M A 78 02:55:33.8 37.25 599
210 JONES MICHAEL M A 79 02:55:34.0 37.25 450
211 LAMBRECHT KARL M A 80 02:55:34.0 37.25 577
212 GROBBELAAR CHARL M A 81 02:55:34.1 37.25 608
213 PHEIFFER WAYNE M A 82 02:55:34.1 37.25 520
214 VAN WOUDENBERG PAUL M A 83 02:55:34.2 37.25 535
215 FITZELL DARRYL M A 84 02:55:34.3 37.25 481
216 BOSHOFF VICKUS M A 85 02:55:34.7 37.25 404
217 MOULT JODY M A 86 02:55:34.7 37.25 502
218 WILKIN BRYAN M A 87 02:55:34.9 37.25 515
219 PEREIRA DAVID M A 88 02:55:34.9 37.25 439
220 ROBINSON MITCHELL M A 89 02:55:35.1 37.25 582
221 SMITH TARREN M A 90 02:55:35.1 37.25 591
222 HEMANS ROY M A 91 02:55:35.3 37.25 619
223 MYERS COLIN M A 92 02:55:35.6 37.25 503
224 SCHWABE WILFRIED JAKOBUS M A 93 02:55:35.6 37.25 626
225 IMPEY MICHAEL M A 94 02:55:35.6 37.25 588
226 LE GRANGE DIEDERIK M A 95 02:55:36.0 37.24 622
227 HEDDERWICK MARK JAMES M A 96 02:55:36.1 37.24 407
228 HOLM STEVEN M A 97 02:55:36.1 37.24 549
229 BOSHOFF MARIUS M A 98 02:55:36.3 37.24 473
230 EMERY MARTIN M A 99 02:55:36.7 37.24 550
231 DE VILLIERS NIKI M A 100 02:55:36.8 37.24 487
232 BOOYSEN WAYNE JOHN M A 101 02:55:36.9 37.24 533
233 FRADLEY PETER M A 102 02:55:37.1 37.24 498
234 KRAMER PETER ADRIAAN M A 103 02:55:37.2 37.24 606
235 TONINI RICCARDO FRANCESCO M A 104 02:55:38.6 37.24 538

236 HIGGS RICHARD M A 105 02:55:39.4 37.23 421


237 PRINS ALBERTO M A 106 02:55:39.8 37.23 456
238 OBERHOLSTER DIRK M A 107 02:55:39.9 37.23 530
239 LAVERTY PATRICK M A 108 02:55:40.0 37.23 640
240 IMMELMAN CHRISTMA M A 109 02:55:40.2 37.23 585
241 CLOETE PIERRE M A 110 02:55:40.4 37.23 475
242 COETZER BENNIE M A 111 02:55:44.6 37.22 559
243 CLOETE OSCAR M A 112 02:55:46.7 37.21 504
244 DE WITT JACOBUS NICOLAAS M B 1 02:55:48.7 37.2 795
245 MERREDEW SEAN M B 2 02:55:55.3 37.18 800
246 MAARTENS ADRIAAN M B 3 02:55:59.4 37.16 994
247 TIMM NEIL EDWARD WILLIAM M B 4 02:55:59.5 37.16 1004

248 DE CARVALHO SONIA F #B 5 02:56:09.3 37.13 310


248 MITCHELL DAVID GORDON M #A 5 02:56:09.3 37.13 310
249 ZIELMAN ALBERT M D 2 02:56:22.4 37.08 2085
250 SCHOLTZ JUAN ANDRE M D 3 02:56:22.7 37.08 1705
251 BENEKE JOHN DIEDERIK M D 4 02:56:22.9 37.08 1649
252 GELDENHUYS FRANCOIS M D 5 02:56:25.6 37.07 2046
253 SANDERS MARTIN M $$ 110 02:56:32.2 37.05 93
254 FOURIE MARIUS FRANS M #B 6 02:56:44.4 37 320
254 MEYER GERHARD M #A 6 02:56:44.4 37 320
255 CHEESMAN FIONA F #A 7 02:56:53.8 36.97 212
255 CHEESMAN MICHAEL M #B 7 02:56:53.8 36.97 212
256 TETTELAAR JACO M $$ 111 02:57:06.5 36.93 41
257 RUDDOCK GEDDAN M $$ 112 02:57:06.6 36.93 72
258 BOTMA CHRISTO M $$ 113 02:57:07.0 36.92 114
259 KIRSCHNER SHAWN M $$ 114 02:57:07.2 36.92 70
260 LAMBERTS ALEXANDER M $$ 115 02:57:07.4 36.92 89
261 VREYENHOEK LUKE M $$ 116 02:57:08.1 36.92 130
262 HEADE STUART M $$ 117 02:57:09.9 36.92 74
263 ZIETSMAN GERT M $$ 118 02:57:10.1 36.91 123
264 VISSER SCHALK M $$ 119 02:57:10.1 36.91 69
265 SAAYMAN WILLIAM M $$ 120 02:57:10.3 36.91 95
266 FERREIRA JACO M $$ 121 02:57:13.5 36.9 87
267 SMITH RAYNOLD M C 15 02:57:13.6 36.9 1464
268 PALM RUSSEL ROBERT M B 5 02:57:23.0 36.87 840
269 ROOS CHRISTO M B 6 02:57:23.0 36.87 1024
270 PLIT WAYNE M B 7 02:57:23.0 36.87 809
271 IMPEY DARYL M B 8 02:57:23.1 36.87 867
272 PRICE THAABIT M B 9 02:57:23.4 36.87 791
273 DU PLESSIS EVERT M B 10 02:57:23.5 36.87 942
274 BAIRD FRANCOIS M B 11 02:57:23.7 36.87 780
275 GEORGE NICHOLAS M B 12 02:57:23.9 36.87 989
276 GROBLER LEON ERROL M B 13 02:57:24.0 36.87 843
277 VAN DEN BERG THEO M B 14 02:57:24.0 36.87 765
278 HUMAN EUGENE M B 15 02:57:24.1 36.87 1092
279 STAPHORST MIKE M B 16 02:57:24.1 36.87 940
280 GARDINER NEIL M B 17 02:57:24.2 36.87 706
281 ROSSOUW GAVIN MARC M B 18 02:57:24.4 36.87 974
282 JACOBS CT M B 19 02:57:24.4 36.87 964
283 VENTER HENRY M B 20 02:57:24.5 36.87 959
284 DAVIDTZ THEUNIS HENDRIK M C 16 02:57:24.5 36.87 1584
285 HAMPSON DAVID B M B 21 02:57:24.6 36.87 976
286 LAING MICHAEL M B 22 02:57:24.6 36.87 933
287 ROBINSON WILLIAM M B 23 02:57:24.8 36.87 978
288 ENTHOVEN ADRIAN DOMINIC M B 24 02:57:24.8 36.87 884
289 GORDON CHAD M B 25 02:57:24.9 36.87 1070
290 CARVOUNES GEORGE M B 26 02:57:25.0 36.86 980
291 LODDER MICHEAL M B 27 02:57:25.1 36.86 1084
292 WAAR DERECK M B 28 02:57:25.1 36.86 930
293 SWIEGERS ERNST M B 29 02:57:25.6 36.86 729
294 BOY NORMAN M B 30 02:57:25.6 36.86 726
295 VISSER THEUNIS LOUIS M B 31 02:57:25.7 36.86 826
296 MC CALL ROBIN WILLIAM M B 32 02:57:25.7 36.86 1057
297 STEENVELD LANCE ROBIN M B 33 02:57:25.7 36.86 814
298 FEUILLETTE OLIVIER M B 34 02:57:26.2 36.86 973
299 DU PLESSIS EUGENE M B 35 02:57:26.6 36.86 941
300 MEYER JOHAN M B 36 02:57:26.8 36.86 816
301 ELOFF JOHN ANDREW M B 37 02:57:27.3 36.86 865
302 ELOFF JOHN PIERRE M B 38 02:57:27.8 36.86 1005
303 KAMMEYER WERNER M B 39 02:57:28.0 36.85 801
304 STOFBERG COBUS M B 40 02:57:28.3 36.85 737
305 NIENABER CHARLES M B 41 02:57:28.4 36.85 838
306 PRETORIUS JASON M B 42 02:57:28.5 36.85 707
307 MCDOWALL LUCAS SHANE M B 43 02:57:29.2 36.85 946
308 GUNDERSEN LANCE M B 44 02:57:30.2 36.85 722
309 BOTHA DEON M A 113 02:57:34.1 36.83 552
310 VAN ZYL JOHANNES PETRUS M #A 8 02:57:34.9 36.83 221
310 VAN ZYL MICHAEL DERIK M #B 8 02:57:34.9 36.83 221
311 GERBER CRAIG M B 45 02:57:37.8 36.82 807
312 CARTER KIM F C 17 02:57:52.7 36.77 1129
313 DAY LIEFIE F C 18 02:57:53.4 36.77 1137
314 JANSEN VAN VUUREN ADELE F C 19 02:57:53.7 36.77 1563

315 MAWDSLEY GREGORY M C 20 02:57:53.8 36.77 1286


316 YOUNG GARRY M C 21 02:57:53.8 36.77 1543
317 LOUBSER ANNETTE F C 22 02:57:53.8 36.77 1119
318 MASON JUAN M C 23 02:57:54.1 36.76 1298
319 SICKLE BRENT M C 24 02:57:54.2 36.76 1378
320 LATEGAN PIETER M C 25 02:57:54.3 36.76 1353
321 ADAMS CHRISTOPHER M C 26 02:57:54.4 36.76 1475
322 VAN NIEKERK JACOBUS PETRUS M C 27 02:57:54.5 36.76 1379
323 LOTTER CHRISTO M C 28 02:57:54.6 36.76 1310
324 DONNER DOMINIQUE F C 29 02:57:54.7 36.76 1163
325 HOE-SVENDSEN NIELS M C 30 02:57:54.8 36.76 1554
326 SCHOLTZ LOUIS DOUGLAS M C 31 02:57:55.1 36.76 1447
327 VISSER DAWID M C 32 02:57:55.7 36.76 1493
328 SWANEPOEL MARTYN M C 33 02:57:56.1 36.76 1440
329 BURGER ANDRE M C 34 02:57:56.7 36.76 1597
330 PRETORIUS HENDRIK M C 35 02:58:00.8 36.74 1235
331 BRODZIAK ANDREW PIERS M C 36 02:58:03.0 36.73 1313
332 LEIMAN DAVID M B 46 02:58:11.0 36.7 741
333 VAN DER GRYP WENTZEL FRANS M D 6 02:58:25.0 36.66 2045
334 BASSON GYSBERT M D 7 02:58:25.4 36.66 2049
335 BURNHAM RICHARD M D 8 02:58:25.5 36.66 1734
336 MALAN ERNIE M D 9 02:58:26.0 36.65 1829
337 WYKERD JOHANNES NICOLAAS M #B 1 02:58:26.0 36.65 311

337 WYKERD MALAN M #A 1 02:58:26.0 36.65 311


337 KNIGHT DAVID M X 1 02:58:26.0 36.65 16365
338 LOWE DARREN STUART M D 10 02:58:26.1 36.65 2086
339 RADFORD STEPHEN MICHAEL M D 11 02:58:26.2 36.65 1612
340 CHESTERTON ELAINE F #A 9 02:58:26.2 36.65 220
340 CHESTERTON RICHARD M #B 9 02:58:26.2 36.65 220
341 GOUWS MONRE M D 12 02:58:26.6 36.65 1722
342 DE VOS KOBUS M D 13 02:58:26.6 36.65 1974
343 FERGUSON NEIL M D 14 02:58:26.7 36.65 1684
344 MOOLMAN GLYNN NATHON M D 15 02:58:26.7 36.65 1869
345 SAAYMAN ERIK M D 16 02:58:27.0 36.65 1644
346 COTTON MORNE M D 17 02:58:27.2 36.65 1653
347 MALLANDAIN NICHOLAS IAN M D 18 02:58:27.6 36.65 1699
348 JUSTUS JOHN GARETH M D 19 02:58:27.7 36.65 1855
349 VAN WYK JOHANNES MARAIS M D 20 02:58:27.9 36.65 1688
350 PUNT WILHELM CARL M D 21 02:58:28.1 36.65 2044
351 BOSHOFF CHARLES PETRUS M D 22 02:58:28.1 36.65 1987
352 LAMKE CHRISTIAN M D 23 02:58:28.1 36.65 2063
353 MALAN DANIEL JACOBUS M D 24 02:58:28.4 36.65 1712
354 VAN THIEL WILLEM M D 25 02:58:28.6 36.65 1629
355 BAILLIE MICHAEL M D 26 02:58:28.7 36.65 1650
356 DURANDT PIERRE M D 27 02:58:28.8 36.65 1730
357 VAN HEERDEN EBEN M D 28 02:58:28.8 36.65 1742
358 JANSE VAN LEAN M F 1 02:58:29.2 36.64 3336
RENSBURG
359 LA GRANGE DANIEL COENRAD M D 29 02:58:29.2 36.64 1732
360 HANCOCK JEREMY BRIAN PAUL M D 30 02:58:29.3 36.64 1741
361 JACOBS JAKOBUS NICOLAAS M D 31 02:58:29.5 36.64 2027
362 VENTER DEREK M D 32 02:58:29.7 36.64 1859
363 WHITLOCK ERIC DE LA BECHE M D 33 02:58:30.3 36.64 1909
364 IMPEY GRANT M D 34 02:58:30.9 36.64 2034
365 MAYER COLIN M H 1 02:58:35.6 36.62 4753
366 NEL BART M D 35 02:58:36.1 36.62 1751
367 DESVAUX THOMAS M H 2 02:58:36.3 36.62 4760
368 DELPORT JACOB PHILIPUS M A 114 02:58:40.6 36.6 614
369 DURHAM LEIGH M #B 10 02:58:41.0 36.6 317
369 IRVINE CRAIG M #A 10 02:58:41.0 36.6 317
370 DE BEER HENK M C 37 02:58:42.9 36.6 1488
371 GERBER CLINTON M $$ 122 02:58:45.6 36.59 99
372 VAN STADEN HENDRIK PETRUS M C 38 02:58:55.0 36.55 1548
373 OOSTHUIZEN SUE F C 39 02:58:55.9 36.55 1128
374 MOUTON PIERRE M B 47 02:58:56.3 36.55 732
375 KOTZE HANNELE F C 40 02:58:57.1 36.55 1154
376 LITTEN KEITH M C 41 02:58:57.5 36.55 1226
377 RATEAU WILLIAM M C 42 02:58:57.7 36.55 1201
378 VAN DER KLIS PHILIP M C 43 02:58:57.9 36.55 1411
379 RATCLIFF CYRIL JEROME M A 115 02:59:03.2 36.53 597
380 BERGH VINCENT M A 116 02:59:03.3 36.53 459
381 STEYN STEFAN M A 117 02:59:03.3 36.53 562
382 MOSS JOHN M A 118 02:59:03.7 36.53 572
383 BURGER HECTOR DOUGLAS M A 119 02:59:04.1 36.52 469
384 CHURR LUDWIG DON M A 120 02:59:04.1 36.52 579
385 SMITH MARVIN M A 121 02:59:04.3 36.52 610
386 MAARTENS ROBERT M A 122 02:59:04.5 36.52 526
387 NELL FLORIS MORNE M A 123 02:59:04.6 36.52 551
388 CRAUSE JOHN M A 124 02:59:04.6 36.52 423
389 MILLER ROBERT M A 125 02:59:04.6 36.52 630
390 CONRADIE JAMES M A 126 02:59:05.1 36.52 536
391 MYHILL PAUL CHARLES M A 127 02:59:05.5 36.52 553
392 VENABLES MICHAEL M A 128 02:59:06.2 36.52 598
393 DU TOIT DENNIS DALTON M A 129 02:59:06.4 36.52 624
394 BRUWER DANIEL M A 130 02:59:06.4 36.52 544
395 LUTSKE WOUTER M A 131 02:59:06.8 36.52 612
396 DU PLESSIS WYATT MORGAN M A 132 02:59:11.7 36.5 392
