You are on page 1of 235

PRICE

LIST
2 0 1 8 - 2 0 1 9
PRICE LIST W.E.F. 1st OCTOBER 2018

Notes

All Prices are in Indian Rupees.

Prices are subject to change without notice.

Given prices shall be valid till 31st March 2019.

This price list supersedes all the earlier price list


provided for Sensor, Control Components,
Automation, Safety, EMC & OCR products.

GST will be extra as applicable at the time of


dispatch & subject to change as per
Government tax structure.

Product code with * indicates current year


discontinuation.

2
INDEX
PRODUCT FAMILY PAGE NO. PRODUCT FAMILY PAGE NO.

CONTROLLER SENSORS
MICRO PLC 4 PROXIMITY SENSOR 139
SMALL PLC 6 PHOTOELECTRIC SENSOR 152
LARGE / MIDDLE PLC 7 FIBER/MEASUREMENT 164
NX I/O 8 APPLICATION SENSOR 166
ENCODER 166
IN-PANEL 9
ROBUST COMPONENTS 168
SYSMAC CONTROLLER 10
IO LINK MASTER 170
PROGRAMMABLE MULTI AXIS 10 ASSEMBLY COMPO 170
CONTROLLER
IO LINK MASTER 10 CONTROL COMPONENTS
TEMPERATURE CONTROLLER 171
HUMAN MACHINE INTERFACE TIMER 172
STANDARD PT 11 COUNTER 174
HIGH FUNCTION PT 11 POWER SUPPLY 175
INDUSTRIAL PC (IPC) 11 LEVEL CONTROLLER 183
HMI TOOL / OTHERS 12 MEASURING & MONITORING 183
CAM POSITIONER 185
NETWORKS PERIPHERAL 185
FIELD NETWORKS 13 NEW PANEL SOLUTION 185
AXIAL FAN 195
I/O TERMINAL 14
DC-DC UPS 195
RFID
OTHERS 195
MOTOR COND. MONITOR 196
RFID 15
GEN. PURPOSE RELAY
DRIVE
CONTROL RELAY 197
SERVO DRIVE 17 EXCLUSIVE SOCKET1 203
SERVO MOTOR 18 OTHERS 204
SERVO ACCESSORIES 29 TERMINAL RELAY1 204
RELAY TERMINAL 204
INVERTER
INVERTER 35 INDUSTRIAL RELAY

VISION SENSOR CONTACTOR 205


EXCLUSIVE SOCKET2 205
SMART VISION 36
INDUSTRIAL RELAY 205
IMAGE SENSOR 38
SOLID STATE RELAY 207
MEASUREMENT SENSOR 40
TERMINAL RELAY2 210
OMRON CODE READER (OCR)
INDUSTRIAL SWITCH
OCR 41 LARGE BASIC SWITCH 211
LIMIT SWITCH 213
SAFETY COMPONENTS
MANUAL SWITCH 221
SAFETY CONTROLLERS 117
SF ADVANCED INPUT (SAFETY SCANNER) 117 CONNECTOR
SAFETY RELAY 118 INDUSTRIAL CONNECTOR 225
SAFETY SENSOR ( SAFETY LIGHT CURTAIN) 118
SAFETY SWITCH 127 ELECTRO-MECHANICAL COMPONENTS (EMC)
SAFETY CONTROLLER (OSTI) 137 EMC OTHERS 230
SAFETY SWITCH (OSTI) 137 EMC RELAY 231
SAFETY MAT 138 EMC SWITCH 232
3
C O N T R O L L E R
CONTROLLER
MICRO PLC
GST
Product Code Product Description MRP MOQ HSN Code
Tax Rate
CP1W0002G CP1H-XA40DT-D 96,288 - 85371000 18%
CP1W0003E CP1H-XA40DT1-D 97,349 - 85371000 18%
CP1W0004C CP1H-X40DR-A 65,973 - 85371000 18%
CP1W0005A CP1H-X40DT-D 65,973 - 85371000 18%
CP1W0006M CP1H-X40DT1-D 65,973 - 85371000 18%
CP1W0007H CP1W-CIF01 5,155 - 85371000 18%
CP1W0008F CP1W-CIF11 5,155 - 85371000 18%
CP1W0009D CP1W-ME05M 6,053 - 85371000 18%
CP1W0010H CP1W-CN811 7,565 - 85371000 18%
CP1W0011F CP1W-EXT01 9,795 - 85371000 18%
CP2A0013C CPM2A-BAT01 3,433 - 85371000 18%
CP1W0023M CP1L-L14DT-D 34,541 - 85371000 18%
CP1W0024H CP1L-L14DT1-D 23,636 - 85371000 18%

N
CP1W0025F CP1L-L20DR-A 45,130 - 85371000 18%
CP1W0031M CP1L-M30DR-A 52,084 - 85371000 18%
CP1W0036A CP1L-M30DT1-D 35,536 - 85371000 18%
CP1W0037M CP1L-M40DR-A 61,052 - 85371000 18%
O
CP1W0041H CP1W-16ER 19,182 - 85371000 18%
CP1W0042F CP1W-20EDR1 22,524 - 85371000 18%
CP1W0043D CP1W-40EDR 36,152 - 85371000 18%
R
CP1W0044B CP1W-40EDT 36,313 - 85371000 18%
CP1W0046R CP1W-40EDT1 36,152 - 85371000 18%
CP1W0013B CP1W-AD041 32,978 - 85371000 18%
CP1W0014M CP1W-DA041 21,693 - 85371000 18%
M

ZEN 3000A ZEN-CIF01 8,054 - 85371000 18%


ZEN 3003F ZEN-10C1AR-A-V2 13,073 - 85371000 18%
ZEN 3005B ZEN-10C1DR-D-V2 11,828 - 85371000 18%
ZEN 3006M ZEN-10C2DR-D-V2 13,580 - 85371000 18%
O

ZEN 3007R ZEN-8E1AR 9,730 - 85371000 18%


ZEN 3008G ZEN-8E1DR 7,902 - 85371000 18%
ZEN 3012E ZEN-8E1DT 7,233 - 85371000 18%
ZEN 3018D ZEN-20C3DR-D-V2 18,061 - 85371000 18%
ZEN 3020F ZEN-10C4DR-D-V2 19,783 - 85371000 18%
ZEN 3021D ZEN-20C1AR-A-V2 21,454 - 85371000 18%
ZEN 3022B ZEN-20C2AR-A-V2 16,237 - 85371000 18%
ZEN 3023M ZEN-20C1DR-D-V2 17,534 - 85371000 18%
CP1W0068M CP1L-M60DR-D 60,470 - 85371000 18%
CP1W0083C CP1W-16ET1 19,264 - 85371000 18%
CP1W0084A CP1W-32ER 37,130 - 85371000 18%
CP1W0085M CP1W-32ET 37,130 - 85371000 18%
CP1W0055H CP1W-8ED 15,462 - 85371000 18%
CP1W0056F CP1W-8ER 15,462 - 85371000 18%
CP1W0057D CP1W-8ET 15,530 - 85371000 18%
CP1W0058B CP1W-8ET1 15,462 - 85371000 18%
CP1W0059M CP1W-20EDT 22,627 - 85371000 18%
CP1W0060D CP1W-20EDT1 22,524 - 85371000 18%
CP1W0061B CP1W-MAD11 22,931 - 85371000 18%
CP1W0087F * CP1W-CIF12 9,383 - 85371000 18%
CP1W0088D CP1W-CIF41 26,488 - 85371000 18%

4
Price List W.E.F 1st OCTOBER 2018 For Internal Use Only Confidential B
C O N T R O L L E R
CONTROLLER
MICRO PLC
GST
Product Code Product Description MRP MOQ HSN Code
Tax Rate
CP1W0089B CP1E-N20DR-A 28,498 - 85371000 18%
CP1W0092B CP1E-N30DR-A 36,536 - 85371000 18%
CP1W0095G CP1E-N40DR-A 42,415 - 85371000 18%
CP1W0098A CP1E-E20DR-A 21,537 - 85371000 18%
CP1W0099M CP1E-E30DR-A 29,554 - 85371000 18%
CP1W0100G CP1E-E40DR-A 35,472 - 85371000 18%
CP1W0101E CP1W-BAT01 1,661 100 85371000 18%
CP1W0094R CP1E-N30DT1-A 36,536 - 85371000 18%
CP1W0096E CP1E-N40DT-A 42,433 - 85371000 18%
CP1W0097C CP1E-N40DT1-A 42,433 - 85371000 18%
CP1W0104M CP1E-N20DR-D 28,498 - 85371000 18%
CP1W0105H CP1E-N20DT-D 46,254 - 85371000 18%
CP1W0106F CP1E-N20DT1-D 28,498 - 85371000 18%

N
CP1W0107D CP1E-N30DR-D 36,536 - 85371000 18%
CP1W0108B CP1E-N30DT-D 36,536 - 85371000 18%
CP1W0109M CP1E-N30DT1-D 36,536 - 85371000 18%
CP1W0110D CP1E-N40DR-D 42,433 - 85371000 18%
O
CP1W0111B CP1E-N40DT-D 42,433 - 85371000 18%
CP1W0112M CP1E-N40DT1-D 42,433 - 85371000 18%
CP1W0115E CP1E-NA20DR-A 46,254 - 85371000 18%
R
CP1W0116C CP1E-NA20DT-D 46,254 - 85371000 18%
CP1W0117A CP1E-NA20DT1-D 46,254 - 85371000 18%
CP1W0138D CP1E-N42DT-D-VLS 23,478 - 85371000 18%
CP1W0118M CP1E-E10DR-A 8,291 - 85371000 18%
M

CP1W0120A CP1E-E10DT1-A 8,291 - 85371000 18%


CP1W0121M CP1E-E10DR-D 8,291 - 85371000 18%
CP1W0124D CP1E-E14DR-A 10,785 - 85371000 18%
CP1W0125B CP1E-N14DR-A 11,629 - 85371000 18%
O

CP1W0128G CP1E-N14DR-D 11,629 - 85371000 18%


CP1W0129E CP1E-N14DT-D 11,629 - 85371000 18%
CP1W0130R CP1E-N14DT1-D 11,629 - 85371000 18%
CP1W0131G CP1E-N60DR-A 48,146 - 85371000 18%
CP1W0133C CP1E-N60DT1-A 48,146 - 85371000 18%
CP1W0134A CP1E-N60DR-D 48,146 - 85371000 18%
CP1W0135M CP1E-N60DT-D 48,146 - 85371000 18%
CP1W0136H CP1E-N60DT1-D 48,146 - 85371000 18%
CP1W0141D CP1W-DA021 31,458 - 85371000 18%
CP1W0148A CP1L-EL20DR-D 27,317 - 85371000 18%
CP1W0149M CP1L-EL20DT-D 27,317 - 85371000 18%
CP1W0151A CP1L-EM30DR-D 35,536 - 85371000 18%
CP1W0152M CP1L-EM30DT-D 41,470 - 85371000 18%
CP1W0153H CP1L-EM30DT1-D 41,470 - 85371000 18%
CP1W0154F CP1L-EM40DR-D 51,109 - 85371000 18%
CP1W0155D CP1L-EM40DT-D 51,109 - 85371000 18%
CP1W0156B CP1L-EM40DT1-D 51,109 - 85371000 18%
CP1W0157M CP1W-MAB221 14,463 - 85371000 18%
CP1W0158R CP1W-ADB21 8,635 - 85371000 18%
CP1W0159G CP1W-DAB21V 10,289 - 85371000 18%
CP1W0166M CP1E-N30SDR-A 36,536 - 85371000 18%
CP1W0176G CP1E-N30S1DT-D 40,956 - 85371000 18%
CP1W0177E CP1E-N30S1DT1-D 40,956 - 85371000 18%
CP1W0179A CP1E-N40S1DT-D 46,810 - 85371000 18%
5
Price List W.E.F 1st OCTOBER 2018 For Internal Use Only Confidential B
C O N T R O L L E R
CONTROLLER
MICRO PLC
GST
Product Code Product Description MRP MOQ HSN Code
Tax Rate
CP1W0182A CP1E-N60S1DT-D 28,387 - 85371000 18%
CP1W0161R CP1E-E14SDR-A 10,785 - 85371000 18%
CP1W0162G CP1E-E20SDR-A 34,017 - 85371000 18%
CP1W0187B CP1W-MAD42 28,021 - 85371000 18%
CP1W0188M CP1W-MAD44 37,691 - 85371000 18%
CP1W0189R CP1W-TS003 20,651 - 85371000 18%
CP1W0190B CP1W-TS004 51,628 - 85371000 18%
AA036230GP AA036230GP 27,062 - 85371000 18%
SMALL PLC
CJ1W9029RP CJ1W-CTL41-E 52,600 - 85371000 18%
CJ1W0033H CJ1W-TC003 59,168 - 85371000 18%
CJ1W0039G CJ1W-TB101 9,415 - 85371000 18%
CJ1W0057E CJ1W-PA202 12,299 - 85371000 18%

N
CJ1W0086R CJ1W-PD025 20,840 - 85371000 18%
CJ1W0102D CJ1W-BAT01 3,874 - 85371000 18%
CJ1W0106G CJ1W-MD231 19,820 - 85371000 18%
CJ1W0114H CJ1W-AD081-V1 69,615 - 85371000 18%
O
CJ1W0115F CJ1W-AD041-V1 51,761 - 85371000 18%
CJ1W0116D CJ1W-DA041 75,357 - 85371000 18%
CJ1W0117B CJ1W-DA021 45,764 - 85371000 18%
R
CJ1W0127M CJ1W-OD203 11,393 - 85371000 18%
CJ1W0129F CJ1W-OD262 45,438 - 85371000 18%
CJ1W3000H CJ1W-ID211 14,087 - 85371000 18%
CJ1W3001F CJ1W-OD211 14,516 - 85371000 18%
M

CJ1W3002D CJ1W-OD212 17,083 - 85371000 18%


CJ1W3003B CJ1W-OC211 19,034 - 85371000 18%
CJ1W3005R CJ1W-DA08V 78,202 - 85371000 18%
CJ1W3006G CJ1W-MAD42 69,148 - 85371000 18%
O

CJ1W3009A CJ1W-ID231 21,454 - 85371000 18%


CJ1W3010E CJ1W-ID232 23,896 - 85371000 18%
CJ1W3011C CJ1W-ID261 35,192 - 85371000 18%
CJ1W3012A CJ1W-ID262 36,989 - 85371000 18%
CJ1W3013M CJ1W-OC201 15,312 - 85371000 18%
CJ1W3014H CJ1W-OD231 22,369 - 85371000 18%
CJ1W3015F CJ1W-OD232 32,812 - 85371000 18%
CJ1W3017B CJ1W-OD261 36,615 - 85371000 18%
V60C1036F CJ1W-V600C12 159,872 - 85371000 18%
CJ1W0239M CJ1M-CPU13 75,773 - 85371000 18%
CJ1W0271C CJ1W-SCU21-V1 41,913 - 85371000 18%
CJ1W0272A CJ1W-SCU41-V1 47,327 - 85371000 18%
CJ1W0274H CJ1W-ETN21 128,378 - 85371000 18%
CJ1W0280B CJ1W-SCU31-V1 51,552 - 85371000 18%
CJ1W0281M CJ1W-EIP21 109,993 - 85371000 18%
CJ2W0006D CJ2H-CPU64 179,253 - 85371000 18%
CJ2W0007B CJ2H-CPU65 212,764 - 85371000 18%
CJ2W0009R CJ2H-CPU67 388,330 - 85371000 18%
CJ1W0290M CJ1W-ID212 18,143 - 85371000 18%
CJ1W0291H CJ1W-OD213 18,301 - 85371000 18%
CJ1W3042C CJ1W-AD042 112,695 - 85371000 18%
CJ1W3043A CJ1W-DA042V 109,358 - 85371000 18%
CJ1W0300M CJ1W-IC101 15,411 - 85371000 18%
CJ1W0301R CJ1W-II101 20,705 - 85371000 18%
CJ1W0302G CJ1W-INT01 30,176 - 85371000 18% 6
Price List W.E.F 1st OCTOBER 2018 For Internal Use Only Confidential B
C O N T R O L L E R
CONTROLLER
SMALL PLC
GST
Product Code Product Description MRP MOQ HSN Code
Tax Rate
CJ1W0303E CJ1W-IA111 20,765 - 85371000 18%
CJ1W0310H CJ1W-PD022 10,086 - 85371000 18%
CJ1W0339F CJ1W-SCU42 84,230 - 85371000 18%
CJ2W0017M CJ2M-CPU11 38,716 - 85371000 18%
CJ2W0018H CJ2M-CPU12 52,532 - 85371000 18%
CJ2W0019F CJ2M-CPU13 69,125 - 85371000 18%
CJ2W0021H CJ2M-CPU15 120,713 - 85371000 18%
CJ2W0022F CJ2M-CPU31 74,927 - 85371000 18%
CJ2W0024B CJ2M-CPU33 109,124 - 85371000 18%
CJ2W0025M CJ2M-CPU34 135,009 - 85371000 18%
CJ2W0026R CJ2M-CPU35 157,241 - 85371000 18%
CJ2W0028E CJ2M-MD211 21,127 - 85371000 18%
CJ2W0029C CJ2M-MD212 21,127 - 85371000 18%

N
CJ1W0389B CJ1W-PA205R 15,927 - 85371000 18%
LARGE / MIDDLE PLC
AA025544FP CX-OPC-EV2 91,015 - 85389000 18%
AA029350MP CX-SUPERVISOR-V3 4,034 - 85389000 18%
O
AA029352FP CX-SUPERVISOR-RUN-ME-V3 106,184 - 85389000 18%
AA029353DP CX-SUPERVISOR-RUN-PLUS-V3 166,861 - 85389000 18%
AA025543HP CX-LITE-EV2 45,507 - 85389000 18%
R
CS1D0001R CS1D-PA207R 49,755 - 85371000 18%
CS1W0034D CS1W-KS001-E 1,955 - 85371000 18%
CS1W0045M CS1W-BAT01 5,246 - 85371000 18%
CS1W0050F CS1W-MD292 84,397 - 85371000 18%
M

CS1W0140E CS1W-NC113 71,370 - 85371000 18%


CS1W0142A CS1W-NC413 155,013 - 85371000 18%
CS1W0152R CS1W-II102 40,559 - 85371000 18%
CS1W0157M CS1W-IA111 22,480 - 85371000 18%
O

CS1W0159F CS1W-OA201 16,712 - 85371000 18%


CS1W0185E CS1H-CPU66H 274,359 - 85371000 18%
CS1W0193F CS1W-AD041-V1 56,732 - 85371000 18%
CS1W0235E CS1W-BI033 17,528 - 85371000 18%
CS1W0236C CS1W-BI053 21,992 - 85371000 18%
CS1W0237A CS1W-BI083 30,758 - 85371000 18%
CS1W0240A CS1W-BC082 21,186 - 85371000 18%
CS1W0241M CS1W-BC052 13,935 - 85371000 18%
CS1W0245B CS1W-BI082 29,265 - 85371000 18%
CS1W0255M CS1W-CIF31 18,927 - 85371000 18%
CS1W0287H CS1W-SP001 2,668 - 85371000 18%
CS1W0289D CS1W-PTS51 72,671 - 85371000 18%
CS1W0290H CS1W-PTS52 69,662 - 85371000 18%
CS1W3000F CS1W-ID211 16,275 - 85371000 18%
CS1W3001D CS1W-ID231 27,093 - 85371000 18%
CS1W3004R CS1W-MD261 40,280 - 85371000 18%
CS1W3006E CS1W-OC211 21,432 - 85371000 18%
3GA56006H C500-CE404 1,959 - 85371000 18%
3GA99828D C500-BAT08 4,940 - 85371000 18%
CS1W3014F CS1W-CN713 11,516 - 85371000 18%
CS1W3016B CS1W-CN323 14,473 - 85371000 18%
CS1W3022G CS1W-CN221 16,707 - 85371000 18%
CS1W3030H CS1W-CN226 10,819 - 85371000 18%
CS1W3032D CS1W-CN118 8,579 - 85371000 18%
7
Price List W.E.F 1st OCTOBER 2018 For Internal Use Only Confidential B
C O N T R O L L E R
CONTROLLER
LARGE / MIDDLE PLC
GST
Product Code Product Description MRP MOQ HSN Code
Tax Rate
HMC 1029F HMC-EF283 31,875 - 85371000 18%
HMC 1030M HMC-EF583 52,019 - 85371000 18%
HMC 1032F HMC-EF183 11,904 - 85371000 18%
W4S10002E W4S1-05B 36,803 - 85371000 18%
W4S10003C W4S1-05C 43,524 - 85371000 18%
CJ1W0311F CJ1W-CIF21 21,845 - 85371000 18%
CS1W0393R CS1W-EIP21 109,993 - 85371000 18%
CS1W0394G CS1W-CLK23 55,710 - 85371000 18%
CS1W0400E CS1W-SRM21 25,595 - 85371000 18%
CJ1W0313B CJ1W-NC133 62,706 - 85371000 18%
CJ1W0319A CJ1W-NC413 116,826 - 85371000 18%
CJ1W0320E CJ1W-CT021 64,340 - 90291090 18%
CX010210D CXONE-AL01D-V4 275,750 - 85389000 18%

N
CX010235M CXONE-LT01D-V4 56,402 - 85389000 18%
NX I/O
NX020001A NX-ID3317 7,877 - 85389000 18%
NX020002M NX-ID3417 7,877 - 85389000 18%
O
NX020003H NX-ID4342 8,750 - 85389000 18%
NX020004F NX-ID4442 8,750 - 85389000 18%
NX020005D NX-ID5342 9,919 - 85389000 18%
R
NX020006B NX-ID5442 9,919 - 85389000 18%
NX020007M NX-ID3343 14,145 - 85389000 18%
NX020012G NX-OD3121 6,813 - 85389000 18%
NX020013E NX-OD3256 6,813 - 85389000 18%
M

NX020014C NX-OD4121 8,519 - 85389000 18%


NX020015A NX-OD4256 8,519 - 85389000 18%
NX020016M NX-OD5121 10,647 - 85389000 18%
NX020017H NX-OD5256 10,647 - 85389000 18%
O

NX020018F NX-OD3153 17,498 - 85389000 18%


NX020019D NX-OD3257 17,498 - 85389000 18%
NX020022D NX-OC2633 12,398 - 85389000 18%
NX020024M NX-AD2603 32,667 - 85389000 18%
NX020025R NX-AD2604 32,667 - 85389000 18%
NX020026G NX-AD2608 52,266 - 85389000 18%
NX020027E NX-AD3603 40,833 - 85389000 18%
NX020028C NX-AD3604 40,833 - 85389000 18%
NX020029A NX-AD3608 65,345 - 85389000 18%
NX020030E NX-AD4603 52,487 - 85389000 18%
NX020031C NX-AD4604 52,487 - 85389000 18%
NX020032A NX-AD4608 84,004 - 85389000 18%
NX020033M NX-AD2203 32,667 - 85389000 18%
NX020034H NX-AD2204 32,667 - 85389000 18%
NX020035F NX-AD2208 52,266 - 85389000 18%
NX020036D NX-AD3203 40,833 - 85389000 18%
NX020037B NX-AD3204 40,833 - 85389000 18%
NX020038M NX-AD3208 65,345 - 85389000 18%
NX020039R NX-AD4203 52,487 - 85389000 18%
NX020040B NX-AD4204 52,487 - 85389000 18%
NX020041M NX-AD4208 84,004 - 85389000 18%
NX020042R NX-DA2603 35,150 - 85389000 18%
NX020043G NX-DA2605 40,603 - 85389000 18%
NX020044E NX-DA3603 50,742 - 85389000 18%
8
Price List W.E.F 1st OCTOBER 2018 For Internal Use Only Confidential B
C O N T R O L L E R
CONTROLLER
NX I/O
GST
Product Code Product Description MRP MOQ HSN Code
Tax Rate
NX020045C NX-DA3605 81,213 - 85389000 18%
NX020046A NX-DA2203 35,150 - 85389000 18%
NX020047M NX-DA2205 64,952 - 85389000 18%
NX020048H NX-DA3203 50,742 - 85389000 18%
NX020049F NX-DA3205 81,213 - 85389000 18%
NX020056R NX-TS2201 38,133 - 85389000 18%
NX020059C NX-TS3201 56,713 - 85389000 18%
NX020062C NX-EC0122 48,564 - 85389000 18%
NX020063A NX-EC0222 53,925 - 85389000 18%
NX020064M NX-EC0142 54,926 - 85389000 18%
NX020065H NX-ECS112 56,018 - 85389000 18%
NX020066F NX-ECS212 61,421 - 85389000 18%
NX020067D NX-PG0122 39,531 - 85389000 18%

N
NX020068B NX-PD1000 9,621 - 85389000 18%
NX020069M NX-PF0630 4,036 - 85389000 18%
NX020070D NX-PC0020 4,213 - 85389000 18%
NX020071B NX-PC0010 4,213 - 85389000 18%
O
NX020072M NX-PC0030 4,213 - 85389000 18%
NX020073R NX-TBX01 4,187 - 85389000 18%
NX020074G NX-END01 1,394 - 85389000 18%
R
NX020075E NX-ECC201 23,920 - 85389000 18%
NX020080A NX-ID3443 14,145 - 85389000 18%
NX020050M NX-TS2101 38,223 - 85389000 18%
NX020053D NX-TS3101 56,974 - 85389000 18%
M

NX020023B NX-OC2733 12,647 - 85389000 18%


NX020051H NX-TS2102 75,895 - 85389000 18%
NX020052F NX-TS2104 75,895 - 85389000 18%
NX020054B NX-TS3102 101,136 - 85389000 18%
O

NX020055M NX-TS3104 101,136 - 85389000 18%


NX020057G NX-TS2202 75,806 - 85389000 18%
NX020058E NX-TS2204 75,806 - 85389000 18%
NX020060G NX-TS3202 100,915 - 85389000 18%
NX020061E NX-TS3204 100,915 - 85389000 18%
NX020083F NX-ECC202 26,121 - 85389000 18%
NX020084D NX-PF0730 3,531 - 85389000 18%
NX020094A NX-ID6142-5 16,460 - 85389000 18%
NX020098D NX-OD6256-5 17,455 - 85389000 18%
NX020009G NX-ID3344 66,220 - 85389000 18%
NX020010M NX-ID3444 66,220 - 85389000 18%
NX020092E NX-EIC202 20,571 - 85389000 18%
NX020106R NX-ID5142-1 9,919 - 85389000 18%
NX020110G NX-OD3268 15,841 - 85389000 18%
NX020111E NX-OD5256-1 10,647 - 85389000 18%
NX020105M NX-ECC203 26,121 - 85389000 18%
NX020115H NX-CIF105 39,774 - 85389000 18%
NX020116F NX-CIF210 45,101 - 85389000 18%
NX020121B NX-RS1201 80,796 - 85389000 18%
IN-PANEL
CJ1W9021CP CJ1W-TS561 52,600 - 85371000 18%
CJ1W9022AP CJ1W-TS562 21,454 - 85371000 18%
CJ1W0035D CJ1W-TC101 55,286 - 85371000 18%
CJ1W0038R CJ1W-TC104 60,257 - 85371000 18%
9
Price List W.E.F 1st OCTOBER 2018 For Internal Use Only Confidential B
C O N T R O L L E R
CONTROLLER
IN-PANEL
GST
Product Code Product Description MRP MOQ HSN Code
Tax Rate
CJ1W0139C CJ1W-PTS52 51,552 - 85371000 18%
CJ1W0177F CJ1W-PDC15 70,244 - 85371000 18%
E5ZN1007F * E5ZN-2TPH03P-FLK DC24 33,816 - 90328990 18%
E5ZN1011D * E5ZN-SCT18S-500 13,391 - 90328990 18%
EJ1N1002C EJ1N-TC2A-QNHB 35,947 - 90328990 18%
CP1W0062M CP1W-TS001 35,589 - 85371000 18%
CP1W0063R CP1W-TS002 38,484 - 85371000 18%
CP1W0064G CP1W-TS101 35,589 - 85371000 18%
CP1W0065E CP1W-TS102 38,484 - 85371000 18%
SYSMAC CONTROLLER
NXSS0004C SYSMAC-SE203L 611,432 - 90318000 18%
NXSS0005A SYSMAC-SE210L 1,178,991 - 90318000 18%
NXSS0006M SYSMAC-SE230L 2,441,063 - 90318000 18%

N
NXSS0007H SYSMAC-SE250L 3,341,874 - 90318000 18%
NXSS0008F SYSMAC-SE2XXL 5,138,832 - 90318000 18%
NX010002E NJ501-1300 704,548 - 85371000 18%
NX010003C NJ501-1400 854,371 - 85371000 18%
O
NX010004A NJ501-1500 1,067,673 - 85371000 18%
NX010005M NJ-PA3001 28,937 - 85371000 18%
NX010006H NJ-PD3001 29,638 - 85371000 18%
R
NXSS5001F SYSMAC-VE001L 36,078 - 90318000 18%
NX010007F NJ301-1100 493,113 - 85371000 18%
NX010008D NJ301-1200 540,020 - 85371000 18%
NXSS5006G SYSMAC-ME001L 52,509 - 90318000 18%
M

NXSS5007E SYSMAC-ME003L 112,018 - 90318000 18%


NX010015G NJ501-1320 1,241,768 - 85371000 18%
NX010016E NJ501-1420 1,391,593 - 85371000 18%
NX010017C NJ501-1520 1,604,893 - 85371000 18%
O

NX010043B NJ101-1000 203,184 - 85371000 18%


NX010044M NJ101-9000 162,557 - 85371000 18%
NX010045R NJ101-1020 400,838 - 85371000 18%
NX010046G NJ101-9020 294,848 - 85371000 18%
NX010063G NX1P2-9024DT 60,498 - 85371000 18%
NX010064E NX1P2-9024DT1 60,498 - 85371000 18%
NX010065C NX1P2-1040DT 90,301 - 85371000 18%
NX010066A NX1P2-1040DT1 90,301 - 85371000 18%
NX010067M NX1P2-1140DT 117,136 - 85371000 18%
NX010068H NX1P2-1140DT1 117,136 - 85371000 18%
NX010069F NX1W-CIF01 3,314 - 85371000 18%
NX010070M NX1W-CIF11 3,314 - 85371000 18%
NX010071H NX1W-CIF12 5,521 - 85371000 18%
NX010072F NX1W-ADB21 6,631 - 85371000 18%
NX010073D NX1W-DAB21V 6,631 - 85371000 18%
NX010074B NX1W-MAB221 12,152 - 85371000 18%
PROGRAMMABLE MULTI-AXIS CONTROLLER
CK3E0001M CK3E-1210 204,014 - 90291090 18%
CK3E0002R CK3E-1310 343,684 - 90291090 18%
CK3E0003G CK3E-1410 817,622 - 90291090 18%
IO LINK MASTER
NX021000R NX-ILM400 26,250 - 85389000 18%

10
Price List W.E.F 1st OCTOBER 2018 For Internal Use Only Confidential B
H U M A N M A C H I N E I N T E R F A C E
HMI
STANDARD PT
GST
Product Code Product Description MRP MOQ HSN Code
Tax Rate
NC212052G NT21-ST121B-E 91,662 - 85389000 18%
NV4W0001H NV4W-MG21 62,207 - 85389000 18%
NB5Q0001F NB5Q-TW00B 40,559 - 85389000 18%
NB5Q0702R NB5Q-ATT01 6,768 - 85389000 18%
NB7W0001D NB7W-TW00B 39,673 - 85389000 18%
NB7W0701R NB7W-KBA04 5,742 - 85389000 18%
NB5Q0002D NB5Q-TW01B 79,346 - 85389000 18%
NB7W0002B NB7W-TW01B 84,014 - 85389000 18%
NB100002C NB10W-TW01B 66,580 - 85389000 18%
NB3Q0001R NB3Q-TW00B 28,142 - 85389000 18%
NB3Q0002G NB3Q-TW01B 32,717 - 85389000 18%
NB3Q0701C NB3Q-KBA04 4,629 - 85389000 18%
NB7W0006E NB7W-TW10B 39,234 - 85389000 18%

N
NB7W0007C NB7W-TW11B 69,311 - 85389000 18%
HIGH FUNCTION PT
NT119009BP NT-CN221 7,602 - 85389000 18%
NS080010G NS8-TV00B-V2 230,263 - 85389000 18%
O
NS080012C NS8-TV01B-V2 263,244 - 85389000 18%
NS100009M NS10-TV00-V2 314,818 - 85389000 18%
NS100011B NS10-TV01-V2 297,138 - 85389000 18%
R
NS120009M NS12-TS00-V2 379,228 - 85389000 18%
NT115511D NT-ZJCAT1-EV4 41,378 - 85389000 18%
NSJW0701G NSJW-IC101 21,717 - 85389000 18%
NSR 0002B NS-NSRCL3 447,607 - 85389000 18%
M

NS050721C NS5-SQ10B-V2 154,515 - 85389000 18%


NS050724H NS5-SQ11B-V2 174,748 - 85389000 18%
NS050725F NS5-TQ10-V2 201,212 - 85389000 18%
NSA 0057M NS15-TX01B-V2 601,949 - 85389000 18%
O

NA571001R NA5-7W001S 337,706 - 85389000 18%


NA571002G NA5-7W001B 337,706 - 85389000 18%
NA571003E NA5-9W001S 437,537 - 85389000 18%
NA571004C NA5-9W001B 437,537 - 85389000 18%
NA571005A NA5-12W101S 521,227 - 85389000 18%
